Add or Search characters | guilds

US-Darkspear Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Vox Radix (10/25)6/6 (H) 6/6 (H) 4/4 (H) 58929798.06
2Friend Zone (25/10)6/6 (H) 6/6 (H) 4/4 (H) 96123679.49
3Dara Mactíre (10)6/6 (H) 6/6 (H) 4/4 (H) 172715599.45
4The Church (25/10)6/6 (H) 5/6 (H) 3/4 (H) 179515197.65
5Ruin (10)6/6 (H) 6/6 (H) 4/4 (H) 195815000.00
6Limited Edition (10)6/6 (H) 3/6 (H) 3/4 (H) 287911508.50
7Iridium (10)6/6 (H) 5/6 (H) 1/4 (H) 292311393.08
8The Crimson Tide (10)6/6 (H) 2/6 (H) 3/4 (H) 38489227.88
9Vivid (10)6/6 (H) 3/6 (H) 4/4 40628543.38
10True Gentlemen (10)6/6 (H) 6/6 4/4 42237786.88
11Infamy (10)6/6 (H) 2/6 (H) 4/4 46236266.35
12Shöckwave (10)6/6 (H) 1/6 (H) 4/4 49795688.57
13Des Decipio (10)5/6 (H) 2/6 (H) 4/4 61534025.19
14Belly Dancers (10)4/6 (H) 1/6 (H) 4/4 64063713.99
15Freelance (10)5/6 (H) 1/6 (H) 4/4 72163004.40
16Gambit (10)5/6 (H) 1/6 (H) 4/4 74132879.89
17Misfortune (10)5/6 (H) 6/6 4/4 76362760.51
18Steel Legion (10)5/6 (H) 6/6 4/4 83702398.98
19Maniacal (10)3/6 (H) 1/6 (H) 4/4 103411691.71
20Legacy of Dark Leg.. (10)3/6 (H) 6/6 4/4 107241599.82
< previous next >
 


 


WoWProgress on Facebook