Add or Search characters | guilds

US-Thaurissan Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Suit Up (25/10)6/6 (H) 6/6 (H) 4/4 (H) 2942466.08
2Avast (10)6/6 (H) 6/6 (H) 4/4 (H) 12438487.17
3Kill it Please (10)6/6 (H) 6/6 (H) 4/4 (H) 15237858.00
4Honestly (10)6/6 (H) 6/6 (H) 4/4 (H) 45632137.94
5Ultimate (10)6/6 (H) 6/6 (H) 4/4 (H) 66028176.02
6Synergi (10)6/6 (H) 6/6 (H) 4/4 (H) 69827296.04
7Fate (25/10)6/6 (H) 6/6 (H) 4/4 (H) 83025348.90
8Archons (10)6/6 (H) 6/6 (H) 3/4 (H) 95223752.92
9Semantics (10)6/6 (H) 6/6 (H) 4/4 (H) 111321662.92
10CCAV (10)6/6 (H) 6/6 (H) 3/4 (H) 138019047.04
11Esoteric (10)6/6 (H) 6/6 (H) 4/4 (H) 144718474.20
12Crimson Blade (10)6/6 (H) 5/6 (H) 4/4 146218399.52
13The Cabal (10/25)6/6 (H) 6/6 (H) 4/4 (H) 149018066.03
14Catalyst (10)6/6 (H) 6/6 (H) 4/4 (H) 150517842.10
15Legit (10)6/6 (H) 5/6 (H) 4/4 (H) 154117549.70
16Entropy (10)6/6 (H) 5/6 (H) 2/4 (H) 157417267.01
17One (25)6/6 (H) 5/6 (H) 1/4 (H) 163716584.90
18Painted World (10)6/6 (H) 6/6 (H) 3/4 (H) 167316169.16
19Diamond League (10/25)6/6 (H) 4/6 (H) 4/4 (H) 182315051.06
20Panadol (10)6/6 (H) 6/6 (H) 4/4 (H) 193615000.00
< previous next >
 


 


WoWProgress on Facebook