Add or Search characters | guilds

US-Thrall Realm Ranking

PvE Realm

Guilds

 
RankGuildProgressWest RankCriteria
61Core Two (10)4/6 (H) 4/6 4/4 128751129.42
62Implacable (10)3/6 (H) 6/6 4/4 132611076.29
63Apocalyptic Horsemen (10)3/6 (H) 6/6 4/4 136281027.52
64ImmØrtals (10)2/6 (H) 4/6 4/4 137011018.65
65Division Nine (10)3/6 (H) 6/6 4/4 13918993.76
66Lucid (10)3/6 (H) 6/6 4/4 13953989.67
67Corrosive (10)2/6 (H) 6/6 4/4 14590893.23
68Carpe Derpum (10)2/6 (H) 6/6 4/4 14615886.07
69End of Days (10)1/6 (H) 6/6 4/4 15077810.00
70Quest (10)1/6 (H) 6/6 1/4 (H) 15126801.33
71The Silent Circle (10)2/6 (H) 6/6 4/4 15289779.56
72Ooken Dookers (10)1/6 (H) 6/6 4/4 15718732.55
73Draconic Order (10)1/6 (H) 6/6 4/4 16044701.43
74Over Raided (10)1/6 (H) 6/6 4/4 16593643.37
75Into the Fray (10)6/6 6/6 4/4 16919618.42
76Identity Crisis (10)6/6 6/6 4/4 17728567.37
77Raiders of the Los.. (10)6/6 6/6 4/4 18215544.04
78Fellowship of Reason (10)6/6 6/6 4/4 18377537.26
79The Octagon (10)6/6 6/6 4/4 18396536.32
80Slightly Off (10)6/6 6/6 4/4 18397536.28
 


 


WoWProgress on Facebook