Mascarade WoW Guild
Horde EU-Uldaman (armory)- world:
- 1303
- EU:
- 698
- FR:
- 65
- realm:
- 3
- Score:
- 510.49
| Progress Milestone | Time (GMT) | World | EU | Realm | |
|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | Nov 1, 2010 22:28 | 1466 | 1 | 3 |
| Observed (H) | May 17, 2010 19:58 | 2384 | 1 | 4 | |
| Unlock Algalon's Room (H) | Apr 4, 2010 21:49 | 2647 | 1 | 4 | |
| The Descent into Madness (H) | Jun 1, 2009 20:39 | 2476 | 1 | 4 | |
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | Nov 1, 2010 22:28 | 1466 | 1 | 3 | |
| Observed (H) | May 17, 2010 19:58 | 2384 | 1 | 4 | ||
| I Love the Smell of Saronite in the Morning (H) | Apr 5, 2010 20:37 | 3079 | 1 | 4 | ||
| Firefighter (H) | Apr 4, 2010 21:49 | 2699 | 1 | 4 | ||
| Orbit-uary (H) | Nov 25, 2009 21:45 | 7779 | 1 | 8 | ||
x3 | 3 x Knock on Wood (H) | Oct 22, 2009 20:28 | 1602 | 1 | 4 | |
| I Choose You, Steelbreaker (H) | Oct 8, 2009 19:20 | 3151 | 1 | 4 | ||
| I Could Say That This Cache Was Rare (H) | Sep 9, 2009 21:59 | 3756 | 1 | 4 | ||
| Lose Your Illusion (H) | Sep 9, 2009 20:35 | 2678 | 1 | 2 | ||
| Heartbreaker (H) | Aug 9, 2009 20:22 | 4145 | 1 | 4 | ||
| The Descent into Madness (H) | Jun 1, 2009 20:39 | 2476 | 1 | 4 | ||
| The Keepers of Ulduar (H) | May 3, 2009 22:13 | 2332 | 1 | 4 | ||
| The Siege of Ulduar (H) | Apr 29, 2009 19:59 | 6622 | 1 | 8 | ||
| The Antechamber of Ulduar (H) | Apr 26, 2009 19:57 | 3736 | 1 | 4 | ||
| He's Not Getting Any Older (H) | Nov 7, 2010 22:28 | 882 | 1 | 4 | ||
| They're Coming Out of the Walls (H) | Nov 7, 2010 22:17 | 734 | 1 | 3 | ||
| Shadowdodger (H) | Nov 7, 2010 22:08 | 1238 | 1 | 4 | ||
| Getting Cold in Here (H) | Nov 7, 2010 20:46 | 941 | 1 | 3 | ||
| Can't Do That While Stunned (H) | Jun 21, 2010 20:46 | 1241 | 1 | 3 | ||
| Getting Back to Nature (H) | Jun 21, 2010 19:55 | 2075 | 1 | 4 | ||
| With Open Arms (H) | Jun 14, 2010 19:38 | 2030 | 1 | 3 | ||
| Deforestation (H) | May 20, 2010 20:33 | 622 | 1 | 3 | ||
| Lumberjacked (H) | May 20, 2010 20:21 | 637 | 1 | 3 | ||
.1 | One Light in the Darkness (H) | May 3, 2010 21:20 | 2330 | 1 | 5 | |
.2 | Two Lights in the Darkness (H) | May 3, 2010 21:20 | 2342 | 1 | 5 | |
.3 | Three Lights in the Darkness (H) | May 3, 2010 21:20 | 4980 | 1 | 5 | |
| Glory of the Ulduar Raider (H) | May 3, 2010 21:20 | 2265 | 1 | 5 | ||
| Unlock Algalon's Room (H) | Apr 4, 2010 21:49 | 2647 | 1 | 4 | ||
| Crazy Cat Lady (H) | Apr 4, 2010 21:14 | 4355 | 1 | 7 | ||
| Not-So-Friendly Fire (H) | Dec 21, 2009 21:06 | 2762 | 1 | 5 | ||
| Con-speed-atory (H) | Dec 21, 2009 20:52 | 2945 | 1 | 3 | ||
| Rubble and Roll (H) | Nov 25, 2009 22:19 | 2339 | 1 | 3 | ||
| Nuked from Orbit (H) | Nov 25, 2009 21:45 | 9050 | 1 | 10 | ||
| Observed | Nov 10, 2009 22:48 | 3037 | 1 | 6 | ||
| Cheese the Freeze (H) | Oct 5, 2009 19:36 | 5380 | 1 | 5 | ||
| Iron Dwarf, Medium Rare (H) | Sep 23, 2009 16:22 | 1959 | 1 | 3 | ||
x2 | 2 x Knock on Wood (H) | Aug 24, 2009 21:25 | 960 | 1 | 1 | |
| Nerf Scrapbots (H) | Aug 6, 2009 20:11 | 6384 | 1 | 5 | ||
| Nine Lives (H) | Jul 30, 2009 21:09 | 927 | 1 | 4 | ||
| Must Deconstruct Faster (H) | Jul 29, 2009 21:43 | 1554 | 1 | 3 | ||
| Unbroken (H) | Jul 1, 2009 19:09 | 3096 | 1 | 11 | ||
| Disarmed (H) | Jun 17, 2009 21:29 | 5158 | 1 | 9 | ||
| Orbital Devastation (H) | Jun 17, 2009 19:37 | 3151 | 1 | 4 | ||
| Stokin' the Furnace (H) | Jun 8, 2009 21:16 | 1832 | 1 | 3 | ||
x1 | Knock on Wood (H) | Jun 7, 2009 | 828 | 1 | 1 | |
| Siffed (H) | Jun 3, 2009 21:03 | 983 | 1 | 1 | ||
| Orbital Bombardment (H) | Jun 3, 2009 | 6372 | 1 | 9 | ||
| Drive Me Crazy (H) | Jun 1, 2009 20:39 | 2224 | 1 | 4 | ||
| I Choose You, Runemaster Molgeim (H) | May 31, 2009 19:31 | 2087 | 1 | 1 | ||
| Don't Stand in the Lightning (H) | May 6, 2009 21:40 | 554 | 1 | 1 | ||
| Shattered (H) | Apr 29, 2009 19:59 | 2981 | 1 | 3 | ||
| I'll Take You All On (H) | Apr 27, 2009 20:17 | 2756 | 1 | 3 | ||
| I Have the Coolest Friends (H) | Apr 26, 2009 20:17 | 2368 | 1 | 3 | ||
| Nerf Engineering (H) | Apr 22, 2009 22:13 | 2791 | 1 | 4 | ||
| Nerf Gravity Bombs (H) | Apr 19, 2009 21:25 | 3600 | 1 | 6 | ||
| Shutout (H) | Apr 19, 2009 21:02 | 4944 | 1 | 5 | ||
| A Quick Shave (H) | Apr 19, 2009 20:16 | 2129 | 1 | 4 | ||
| Take Out Those Turrets (H) | Apr 16, 2009 19:02 | 4172 | 1 | 3 | ||
[edit]
Guild Profile
Primary Language: French
Raids per week: 4
semi-hardcore
25-man
25-man
Recruiting (outdated):
all classes
L'objectif de Mascarade est d'explorer le contenu PVE de WoW-MoP en
format 25 à tous les niveaux de difficulté tout en restant
compétitif sur le serveur.
Les prérequis et la procédure de recrutement sont détaillés sur notre forum.
Les prérequis et la procédure de recrutement sont détaillés sur notre forum.
Website: http://mascarade.enjin.com/
last updated by Aknot 4 months ago
next >
- May 18, 2013 Engy left guild
Mascarade - May 12, 2013 Bräkeur joined guild
Mascarade - May 10, 2013 Dashh left guild
Mascarade - May 10, 2013 Løkøn left guild
Mascarade - May 10, 2013 Krhunch joined guild
Mascarade - May 4, 2013 Omlette left guild
Mascarade - Apr 30, 2013 Allyssia joined guild
Mascarade - Apr 29, 2013 Nibirù joined guild
Mascarade
Level 85+ Members (272)
| Character | PvE Score | Item Level |
|---|
| Dingossia | 730.22 | 490.88 |
| Sükran | 729.56 | 504.00 |
| Achnot (u) | 721.76 | 498.69 |
| Eckert | 720.96 | 496.13 |
| Critike | 720.69 | 502.20 |
| Nuttie | 720.37 | 507.40 |
| Bovidius | 718.29 | 507.13 |
| Katarinà (u) | 714.94 | 490.69 |
| Nërashan | 707.15 | 491.31 |
| Synovie | 707.01 | 489.40 |
| Azzia | 146.47 | 522.13 |
| Ërsã (u) | 146.47 | 523.63 |
| Variamy | 146.47 | 515.80 |
| Dingonia | 146.47 | 522.63 |
| Mercenére | 146.36 | 521.13 |
| Trasch | 146.31 | 521.00 |
| Jõha (u) | 146.08 | 522.33 |
| Scaramanga (u) | 146.08 | 522.00 |
| Brent | 146.08 | 522.75 |
| Venominaga | 146.02 | 519.07 |
| Plani | 145.97 | 521.33 |
| Taurdant | 145.97 | 519.00 |
| Tilila (u) | 145.81 | 516.27 |
| Assantariq (u) | 145.42 | 519.00 |
| Trisha | 145.30 | 496.20 |
| Shermii (u) | 145.19 | 483.67 |
| Kiracon | 145.13 | 516.80 |
| Aloüqua | 145.13 | 520.53 |
| Ocorekith | 144.98 | 492.00 |
| Tezcatlïpoca | 144.47 | 521.06 |
| Éckø | 144.42 | 524.25 |
| Dellamorte | 144.41 | 513.75 |
| Raey | 144.19 | 487.19 |
| Ardaen | 143.91 | 521.67 |
| Mînîøløl | 143.20 | 521.81 |
| Dakrøn | 138.96 | 517.50 |
| Shelløm | 138.75 | 517.07 |
| Titanio | 138.31 | 522.80 |
| Afrødisiak | 133.81 | 511.53 |
| Krhunch | 128.27 | 517.00 |
| Zephis | 121.05 | 508.87 |
| Nøtfair | 119.33 | 513.25 |
| Tenakà | 119.10 | 503.67 |
| Øris | 116.67 | 504.80 |
| Smashe | 105.33 | 501.50 |
| Mehði (u) | 84.94 | 512.93 |
| Ytomi (u) | 83.88 | 470.40 |
| Ishem | 79.69 | 499.67 |
| Cholan (u) | 43.96 | 489.53 |
| Allyssia | 37.18 | 501.06 |
| Nibor | 26.26 | 506.80 |
| Malchezar | 23.31 | 499.44 |
| Wæcko | 14.00 | 488.13 |
| Grecor (u) | 13.52 | 503.94 |
| Hisoka | 11.97 | 508.00 |
| Yshall | 11.78 | 491.38 |
| Nibirù | 0.00 | 488.56 |
| Boouu | 0.00 | 473.56 |
| Céludia | 0.00 | 464.27 |
| Kestash | 0.00 | 475.75 |
| Neskweak | 0.00 | 485.47 |
| Kaamsagga | 0.00 | 477.13 |
| Choumlie | 0.00 | 491.31 |
| Shërrÿ | 0.00 | 490.27 |
| Athëña | 0.00 | 473.81 |
| Aside | 0.00 | 475.44 |
| Elénnà | 0.00 | 493.07 |
| Mæcko | 0.00 | 479.73 |
| Curépeðo | 0.00 | 477.13 |
| ßooßa | 0.00 | 467.81 |
| Raspøutine | 0.00 | 460.33 |
| Limubaï | 0.00 | 452.33 |
| Bigstink | 0.00 | 501.87 |
| Panbou | 0.00 | 438.80 |
| Caribøu | 0.00 | 440.50 |
| Narüto | 0.00 | 472.33 |
| Nécrovøre | 0.00 | 487.40 |
| Medhi | 0.00 | 468.00 |
| Nèlle | 0.00 | 489.38 |
| Katarïne | 0.00 | 471.19 |
| Hilastra | 0.00 | 486.13 |
| Pøhø | 0.00 | 492.13 |
| Dristik | 0.00 | 481.69 |
| Kousikouca | 0.00 | 459.00 |
| Mahestria | 0.00 | 448.06 |
| Beuutime | 0.00 | 472.94 |
| ßoulßi | 0.00 | 487.67 |
| Hamstere | 0.00 | 426.07 |
| Ytowoll | 0.00 | -- |
| Scàrà | 0.00 | 470.67 |
| Gàya | 0.00 | 454.53 |
| Megann | 0.00 | -- |
| Maskk | 0.00 | 467.00 |
| Toryde | 0.00 | -- |
| Laña | 0.00 | -- |
| Marise | 0.00 | -- |
| Maglight | 0.00 | -- |
| Sélénio | 0.00 | 488.00 |
| Masq | 0.00 | 402.60 |
| Trend | 0.00 | -- |
| Mahigan | 0.00 | -- |
| Shocknow | 0.00 | 461.27 |
| Tchoper | 0.00 | -- |
| Ragodet | 0.00 | -- |
| Kaminoob | 0.00 | -- |
| Orléane | 0.00 | 424.19 |
| Rahïp | 0.00 | -- |
| Ravaillak | 0.00 | 471.13 |
| Arkinna | 0.00 | 495.69 |
| Stéréüm | 0.00 | -- |
| Shøøkyl | 0.00 | -- |
| Supercaribou | 0.00 | 437.63 |
| Glôriak | 0.00 | 452.75 |
| Arome | 0.00 | -- |
| Rahip | 0.00 | -- |
| Wikita | 0.00 | -- |
| Dristique | 0.00 | 479.25 |
| Cribouille | 0.00 | -- |
| Holeblack | 0.00 | 465.19 |
| Tiit | 0.00 | 463.88 |
| Ïnfhàme | 0.00 | -- |
| Marya | 0.00 | -- |
| Renvoiadix | 0.00 | -- |
| Vandrhal | 0.00 | -- |
| Anarquista | 0.00 | -- |
| Yàna | 0.00 | 489.07 |
| Mínyto | 0.00 | 481.31 |
| Malakthøs | 0.00 | -- |
| Shalena | 0.00 | 476.31 |
| Kléftia | 0.00 | 480.00 |
| Synergï | 0.00 | 464.07 |
| Darcklight | 0.00 | 460.60 |
| Venek | 0.00 | -- |
| Galadrios | 0.00 | -- |
| Emarus | 0.00 | -- |
| Féidreiva | 0.00 | 434.93 |
| Dingosan | 0.00 | 461.27 |
| Ragondïn | 0.00 | 488.00 |
| Mortdeweak | 0.00 | -- |
| Méline | 0.00 | 457.87 |
| Mylia | 0.00 | 443.87 |
| Rhÿp | 0.00 | 456.13 |
| Fortesque | 0.00 | -- |
| Hotness | 0.00 | -- |
| Bräkeur | 0.00 | 470.63 |
| Dingofire | 0.00 | 441.20 |
| Lôôla | 0.00 | -- |
| Padaawaarz | 0.00 | -- |
| Devy | 0.00 | 482.00 |
| Keirys | 0.00 | -- |
| Proxyone | 0.00 | -- |
| Dingozen | 0.00 | -- |
| Gloriak | 0.00 | 483.13 |
| Twolbawad | 0.00 | -- |
| Minyto | 0.00 | -- |
| Jëgg (u) | 0.00 | 470.93 |
| Alhàna | 0.00 | 483.31 |
| Flottix | 0.00 | 465.60 |
| Dingobad | 0.00 | 480.13 |
| Valdor | 0.00 | -- |
| Titirasou | 0.00 | 492.31 |
| Mayea | 0.00 | -- |
| Naeria (u) | 0.00 | -- |
| Herbefol | 0.00 | -- |
| Anihanka | 0.00 | 446.44 |
| Ytominette | 0.00 | 464.44 |
| Chadeau | 0.00 | -- |
| Dingobull | 0.00 | -- |
| Kolch | 0.00 | 436.53 |
| Aesthia | 0.00 | -- |
| Dingobøy | 0.00 | 492.80 |
| Athenays | 0.00 | 494.06 |
| Eltorinä | 0.00 | 470.27 |
| Kayldou | 0.00 | -- |
| Adraga | 0.00 | 485.06 |
| Aknot (u) | 0.00 | -- |
| Kolchkick | 0.00 | -- |
| Athànasia | 0.00 | 476.20 |
| Bélina | 0.00 | -- |
| Ytolol | 0.00 | -- |
| Keidjo | 0.00 | 487.56 |
| Crøm | 0.00 | 463.80 |
| Argawarn | 0.00 | -- |
| Aïlys | 0.00 | -- |
| Angehel | 0.00 | -- |
| Erathi (u) | 0.00 | -- |
| Nosoucï | 0.00 | -- |
| Katta | 0.00 | 459.93 |
| Camilents | 0.00 | 483.07 |
| Bermondo | 0.00 | 488.69 |
| Nathi | 0.00 | 479.63 |
| Bloodlùst | 0.00 | 487.38 |
| Hidd | 0.00 | -- |
| Kardia | 0.00 | -- |
| Cebibi | 0.00 | -- |
| Cab | 0.00 | -- |
| Cÿrus | 0.00 | 468.81 |
| Padaz (u) | 0.00 | -- |
| Kestafé (u) | 0.00 | 493.75 |
| Skune | 0.00 | 457.27 |
| Loûna | 0.00 | 487.94 |
| Lauriane | 0.00 | 476.81 |
| Fuitman | 0.00 | 486.00 |
| Gayldo | 0.00 | 477.87 |
| Blocorleone | 0.00 | -- |
| Phrixos | 0.00 | 483.53 |
| Thamriel | 0.00 | 481.81 |
| Sélén | 0.00 | -- |
| Valacar | 0.00 | -- |
| Ronarik | 0.00 | -- |
| Lestot | 0.00 | -- |
| Intensia | 0.00 | -- |
| Poulpysor | 0.00 | -- |
| Eldõ | 0.00 | -- |
| Kenïwill | 0.00 | 473.44 |
| Blitzirk | 0.00 | -- |
| Nelhen (u) | 0.00 | -- |
| Nuurgle | 0.00 | -- |
| Boras (u) | 0.00 | 470.00 |
| Shøøky | 0.00 | 494.19 |
| Hutson | 0.00 | 443.47 |
| Mortderire | 0.00 | -- |
| Asyderia | 0.00 | 465.07 |
| Ilastra (u) | 0.00 | 477.13 |
| Feara | 0.00 | -- |
| Katsuyori | 0.00 | 468.13 |
| Croutch | 0.00 | 473.00 |
| Trikster | 0.00 | -- |
| Abbaddon | 0.00 | -- |
| Olly | 0.00 | -- |
| Minitili | 0.00 | -- |
| Stellä | 0.00 | 461.88 |
| Mïstik (u) | 0.00 | 478.63 |
| Bankist | 0.00 | -- |
| Fenbren | 0.00 | -- |
| Omni (u) | 0.00 | -- |
| Wildcard | 0.00 | 476.73 |
| Zargoth | 0.00 | -- |
| Amnesy | 0.00 | 471.88 |
| Negy | 0.00 | 484.94 |
| Sohtkalam | 0.00 | -- |
| Newt | 0.00 | 479.81 |
| Marialis | 0.00 | -- |
| Elfu | 0.00 | -- |
| Mérikaïl | 0.00 | -- |
| Mortal | 0.00 | -- |
| Oxykaïl | 0.00 | -- |
| Apone | 0.00 | -- |
| Nelen (u) | 0.00 | -- |
| Kassim | 0.00 | 443.94 |
| Takashi | 0.00 | -- |
| Sathi | 0.00 | 462.40 |
| Fatimah | 0.00 | -- |
| Saephira | 0.00 | -- |
| Cëllül | 0.00 | -- |
| Arikaïl | 0.00 | -- |
| Kiranor | 0.00 | -- |
| Ferro | 0.00 | 458.13 |
| Olisnip | 0.00 | 487.31 |
| Bouletone | 0.00 | -- |
| Dracorn | 0.00 | -- |
| Xiaoh | 0.00 | -- |
| Keldou | 0.00 | -- |
| Langel (u) | 0.00 | 474.13 |
| Bloodyheart | 0.00 | -- |
| Blokinette | 0.00 | 486.00 |
| Darkbish | 0.00 | -- |
| Darkelen (u) | 0.00 | -- |
| Malakthos | 0.00 | 446.20 |
| Solyaris | 0.00 | -- |
| Lapincube | 0.00 | 480.81 |
| Nichlibou | 0.00 | 484.38 |
- Today:
- 11 / 11
- Yesterday:
- 10 / 7
Last Full Update
- 4 days ago