Satiated WoW Guild
Horde US-Blackrock (armory)Progress:
|
|
| Encounter | Time (GMT) | Videos | West | US | Realm | Score | |
|---|---|---|---|---|---|---|---|
| H: Will of the Emperor (10) | Mar 1, 2013 06:53 | 3314 | 1013 | 20 | view raid | ||
| H: Garalon (10) | Jan 31, 2013 05:03 | 2386 | 694 | 14 | view raid | ||
| H: Wind Lord Mel'jarak (10) | Jan 24, 2013 06:37 | 2380 | 713 | 16 | view raid | ||
| H: Blade Lord Ta'yak (10) | Jan 3, 2013 07:57 | 2140 | 612 | 14 | view raid | ||
| Sha of Fear (10) | Nov 30, 2012 07:02 | 2174 | 600 | 9 | view raid | ||
| H: Four Kings (10) | Feb 13, 2013 07:35 | 4607 | 1342 | 27 | view raid | ||
| H: Elegon (10) | Dec 20, 2012 07:07 | 2902 | 816 | 13 | view raid | ||
| H: Gara'jal the Spiritbinder (10) | Dec 7, 2012 07:32 | 2498 | 729 | 12 | view raid | ||
| H: Feng the Accursed (10) | Dec 7, 2012 05:09 | 3539 | 1017 | 17 | view raid | ||
| H: Stone Guard (10) | Dec 5, 2012 05:19 | 5131 | 1452 | 26 | view raid | ||
| Lei Shi (10) | Nov 30, 2012 04:19 | 2917 | 819 | 13 | view raid | ||
| Tsulong (10) | Nov 29, 2012 07:40 | 2891 | 825 | 14 | view raid | ||
| Protectors of the Endless (10) | Nov 29, 2012 06:27 | 3127 | 890 | 17 | view raid | ||
| Grand Empress Shek'zeer (10) | Nov 26, 2012 07:22 | 2366 | 656 | 13 | view raid | ||
| Amber-Shaper Un'sok (10) | Nov 22, 2012 07:19 | 2928 | 882 | 17 | view raid | ||
| Wind Lord Mel'jarak (10) | Nov 16, 2012 07:34 | 3062 | 937 | 14 | view raid | ||
| Garalon (10) | Nov 15, 2012 06:28 | 4230 | 1253 | 20 | view raid | ||
| Blade Lord Ta'yak (10) | Nov 5, 2012 06:56 | 3510 | 1049 | 22 | view raid | ||
| Imperial Vizier Zor'lok (10) | Oct 31, 2012 06:11 | 595 | 567 | 8 | view raid | ||
| Will of the Emperor (10) | Oct 17, 2012 07:07 | 2262 | 581 | 12 | view raid | ||
| Elegon (10) | Oct 16, 2012 04:46 | 2884 | 870 | 15 | view raid | ||
| Four Kings (10) | Oct 12, 2012 06:49 | 5068 | 1549 | 29 | view raid | ||
| Gara'jal the Spiritbinder (10) | Oct 12, 2012 05:55 | 5740 | 1791 | 30 | view raid | ||
| Feng the Accursed (10) | Oct 4, 2012 04:45 | 1787 | 617 | 14 | view raid | ||
| Stone Guard (10) | Oct 3, 2012 04:03 | 622 | 584 | 7 | view raid |
[edit]
Guild Profile
Primary Language: English
Raids per week: 4
hardcore
10-man
10-man
Recruiting (outdated):
| deathknight (tank) | low |
| mage | high |
| rogue | medium |
| warlock | low |
| warrior | medium |
Website: http://Satiatedguild.Enjin.Com
last updated by TuesdayTroll 2 months ago
next >
- Jun 6, 2013 Fuubash left guild
Satiated - Jun 3, 2013 Lovlacie left guild
Satiated - Jun 3, 2013 Siypher left guild
Satiated - May 29, 2013 Fuubash joined guild
Satiated - May 29, 2013 Opheliá left guild
Satiated - May 23, 2013 Fuufu left guild
Satiated - May 16, 2013 Hadronz left guild
Satiated - May 16, 2013 Darkpixie left guild
Satiated
Level 85+ Members (58)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Jdubftw | 236.70 | 508.38 | 117463.7 |
| Speedí | 157.20 | 512.25 | |
| Vitamurati | 130.16 | 510.25 | |
| Erotoro | 59.49 | 496.25 | |
| Shamazzing | 38.06 | 502.56 | |
| Fubash | 33.30 | 506.73 | |
| Stevê | 0.00 | -- | |
| Aríès | 0.00 | 487.40 | 85652.1 |
| Paladronz | 0.00 | 486.07 | 75072.4 |
| Torquehoe | 0.00 | 480.00 | 73125.2 |
| Heallarious | 0.00 | 478.94 | |
| Freshcoolale | 0.00 | 464.53 | |
| Amîty | 0.00 | 464.81 | |
| Fubbash | 0.00 | 500.06 | |
| Babear | 0.00 | 466.53 | |
| Whed | 0.00 | 483.38 | |
| Kwizzle | 0.00 | 501.33 | |
| Slaakzz | 0.00 | 476.13 | |
| Wissen | 0.00 | -- | |
| Yokahama | 0.00 | 452.38 | |
| Thâl | 0.00 | -- | |
| Grieze | 0.00 | 470.93 | 60520.9 |
| Unhölyragë | 0.00 | -- | |
| Rictusblade | 0.00 | -- | |
| Touras | 0.00 | -- | |
| Whitetigger | 0.00 | 416.93 | |
| Thål | 0.00 | -- | |
| Dasherho | 0.00 | -- | |
| Darkartemis | 0.00 | -- | |
| Blazetronix | 0.00 | -- | |
| Thalrea | 0.00 | 479.93 | 61886.0 |
| Thalandil | 0.00 | -- | |
| Thaladin | 0.00 | -- | |
| Wafflehax | 0.00 | -- | |
| Thálandil | 0.00 | 482.06 | 67791.1 |
| Feyaldria | 0.00 | 437.00 | 38337.9 |
| Fatblunts | 0.00 | 439.81 | 38791.1 |
| Darklucrezia | 0.00 | -- | |
| Omnishift | 0.00 | -- | |
| Fumobluntos | 0.00 | -- | |
| Primal | 0.00 | 464.69 | |
| Bluntvillain | 0.00 | -- | |
| Conjure | 0.00 | -- | |
| Nullrage | 0.00 | 461.56 | 60363.2 |
| Slimylight | 0.00 | -- | |
| Angení | 0.00 | -- | |
| Medoc | 0.00 | 478.88 | |
| Shiitywall | 0.00 | 478.73 | 81459.8 |
| Austiil | 0.00 | -- | |
| Desperare | 0.00 | -- | |
| Æonían | 0.00 | -- | |
| Thál (u) | 0.00 | 500.06 | |
| Æonian | 0.00 | 480.67 | 91844.8 |
| Wafflenator | 0.00 | 502.93 | 112217.7 |
| Ragnarôk | 0.00 | -- | |
| Nulladin | 0.00 | -- | |
| Blaaze | 0.00 | -- | |
| Blacknbloody | 0.00 | 454.53 | 48996.5 |
- Today:
- 2 / 2
- Yesterday:
- 1 / 1
Last Full Update
- 6 days ago