Higgs
[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 508.27
| SimDPS: 139956.5
| Challenge Score: 952.96
| ||||||||||||||||||||||||||||||||||||
Ach. Points: 16220
| Pet Score: 6227.21
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | EU | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 16886 | 10295 | 104 | 100.25 | |
| Mogu'shan Palace | 12m 0s | 6931 | 4067 | 38 | 103.58 | |
| Scarlet Halls | 13m 0s | 3850 | 2415 | 16 | 115.30 | |
| Scarlet Monastery | 13m 0s | 9693 | 5834 | 62 | 102.82 | |
| Scholomance | 19m 0s | 7257 | 4306 | 29 | 107.16 | |
| Shado-Pan Monastery | 21m 0s | 7436 | 4449 | 35 | 109.18 | |
| Siege of Niuzao Temple | 17m 30s | 6678 | 3875 | 38 | 105.05 | |
| Stormstout Brewery | 12m 0s | 3755 | 2284 | 16 | 107.14 | |
| Temple of the Jade Serpent | 15m 0s | 11158 | 6836 | 65 | 102.48 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|
- Mar 7, 2013 Higgs left guild
Ninth Order - Oct 12, 2012 Higgs changed guild
Excuses withNinth Order - Nov 7, 2008 Higgs changed guild
Enmity withExcuses - Oct 16, 2008 Higgs joined guild
Enmity