Rankings: world | US | EU Realms: US | EU Detective FAQ Recruitment
Realm List
ranking by: encounter / achievement
order by: name / rank
| Realm | Type | Language | Rank | Score |
|---|---|---|---|---|
| US-Mal'Ganis | PvP | en | 1 | 223.77 |
| US-Illidan | PvP | en | 2 | 186.10 |
| US-Kil'Jaeden | PvP | en | 3 | 164.76 |
| US-Blackrock | PvP | en | 4 | 161.67 |
| US-Korgath | PvP | en | 5 | 156.75 |
| US-Scilla | PvP | en | 6 | 142.21 |
| US-Frostmourne | PvP | en | 7 | 133.63 |
| US-Thaurissan | PvP | en | 8 | 130.58 |
| US-Ner'zhul | PvP | en | 9 | 124.60 |
| US-Turalyon | Normal (PvE) | en | 10 | 122.81 |
| US-Mug'thol | PvP | en | 11 | 111.68 |
| US-Destromath | PvP | en | 12 | 111.28 |
| US-Kel'Thuzad | PvP | en | 13 | 108.21 |
| US-Black Dragonflight | PvP | en | 14 | 106.85 |
| US-Barthilas | PvP | en | 15 | 106.24 |
| US-Tichondrius | PvP | en | 16 | 105.79 |
| US-Kilrogg | Normal (PvE) | en | 17 | 105.28 |
| US-Stormreaver | PvP | en | 18 | 105.10 |
| US-Bonechewer | PvP | en | 19 | 102.21 |
| US-Ysera | Normal (PvE) | en | 20 | 100.00 |
| US-Magtheridon | PvP | en | 21 | 99.53 |
| US-Sargeras | PvP | en | 22 | 95.48 |
| US-Lightbringer | Normal (PvE) | en | 23 | 94.60 |
| US-Proudmoore | Normal (PvE) | en | 24 | 92.04 |
| US-Crushridge | PvP | en | 25 | 91.47 |
| US-Cenarius | Normal (PvE) | en | 26 | 91.45 |
| US-Laughing Skull | PvP | en | 27 | 91.25 |
| US-Mannoroth | PvP | en | 28 | 90.61 |
| US-Sen'Jin | Normal (PvE) | en | 29 | 90.50 |
| US-Dragonmaw | PvP | en | 30 | 90.40 |
| US-Frostwolf | PvP | en | 31 | 90.32 |
| US-Hyjal | Normal (PvE) | en | 32 | 89.73 |
| US-Skullcrusher | PvP | en | 33 | 88.22 |
| US-Greymane | Normal (PvE) | en | 34 | 86.19 |
| US-Shattered Hand | PvP | en | 35 | 85.95 |
| US-Area 52 | Normal (PvE) | en | 36 | 85.49 |
| US-Stormrage | Normal (PvE) | en | 37 | 85.17 |
| US-Cho'gall | PvP | en | 38 | 83.94 |
| US-Executus | PvP | en | 39 | 80.07 |
| US-Burning Blade | PvP | en | 40 | 78.78 |
| US-Icecrown | Normal (PvE) | en | 41 | 78.63 |
| US-Frostmane | PvP | en | 42 | 77.99 |
| US-Bloodhoof | Normal (PvE) | en | 43 | 76.40 |
| US-Thrall | Normal (PvE) | en | 44 | 75.57 |
| US-Arthas | PvP | en | 45 | 74.40 |
| US-Garona | Normal (PvE) | en | 46 | 74.26 |
| US-Firetree | PvP | en | 47 | 73.97 |
| US-Lightning's Blade | PvP | en | 48 | 73.89 |
| US-Windrunner | Normal (PvE) | en | 49 | 73.28 |
| US-Hellscream | Normal (PvE) | en | 50 | 72.82 |
| US-Spinebreaker | PvP | en | 51 | 72.24 |
| US-Jubei'Thos | PvP | en | 52 | 70.93 |
| US-Blackhand | Normal (PvE) | en | 53 | 70.38 |
| US-Dethecus | PvP | en | 54 | 69.86 |
| US-Medivh | Normal (PvE) | en | 55 | 69.33 |
| US-Dragonblight | Normal (PvE) | en | 56 | 69.13 |
| US-Arygos | Normal (PvE) | en | 57 | 68.35 |
| US-Gurubashi | PvP | en | 58 | 68.26 |
| US-Zul'jin | Normal (PvE) | en | 59 | 68.06 |
| US-Dreadmaul | PvP | en | 60 | 67.63 |
| US-Doomhammer | Normal (PvE) | en | 61 | 67.29 |
| US-Deathwing | PvP | en | 62 | 66.05 |
| US-Stonemaul | PvP | en | 63 | 65.77 |
| US-Dark Iron | PvP | en | 64 | 65.70 |
| US-Dunemaul | PvP | en | 65 | 65.68 |
| US-Warsong | PvP | en | 66 | 64.36 |
| US-Darkspear | PvP | en | 67 | 63.83 |
| US-Gorgonnash | PvP | en | 68 | 63.06 |
| US-Andorhal | PvP | en | 69 | 62.66 |
| US-Detheroc | PvP | en | 70 | 61.61 |
| US-Eldre'Thalas | Normal (PvE) | en | 71 | 60.84 |
| US-Archimonde | PvP | en | 72 | 60.40 |
| US-Dalaran | Normal (PvE) | en | 73 | 60.00 |
| US-Ragnaros | PvP | en | 74 | 59.60 |
| US-Eredar | PvP | en | 75 | 58.88 |
| US-Alterac Mountains | PvP | en | 76 | 58.07 |
| US-Spirestone | PvP | en | 77 | 57.67 |
| US-Malfurion | Normal (PvE) | en | 78 | 57.13 |
| US-Aman'Thul | Normal (PvE) | en | 79 | 57.09 |
| US-Elune | Normal (PvE) | en | 80 | 56.83 |
| US-Ysondre | PvP | en | 81 | 56.49 |
| US-Kargath | Normal (PvE) | en | 82 | 56.39 |
| US-Burning Legion | PvP | en | 83 | 56.19 |
| US-Lothar | Normal (PvE) | en | 84 | 55.97 |
| US-Eonar | Normal (PvE) | en | 85 | 55.92 |
| US-Daggerspine | PvP | en | 86 | 55.73 |
| US-Shadowmoon | PvP | en | 87 | 55.12 |
| US-Tortheldrin | PvP | en | 88 | 55.06 |
| US-Gorefiend | PvP | en | 89 | 54.98 |
| US-Thunderlord | PvP | en | 90 | 54.91 |
| US-Drak'thul | PvP | en | 91 | 54.64 |
| US-Gilneas | Normal (PvE) | en | 92 | 54.60 |
| US-Azgalor | PvP | en | 93 | 54.34 |
| US-Garrosh | Normal (PvE) | en | 94 | 54.22 |
| US-Argent Dawn | RP | en | 95 | 54.09 |
| US-Rexxar | Normal (PvE) | en | 96 | 53.41 |
| US-Khaz'goroth | Normal (PvE) | en | 97 | 53.27 |
| US-Suramar | Normal (PvE) | en | 98 | 53.19 |
| US-Malygos | Normal (PvE) | en | 99 | 52.59 |
| US-The Forgotten Coast | PvP | en | 100 | 52.52 |
| US-Dath'Remar | Normal (PvE) | en | 101 | 52.38 |
| US-Bleeding Hollow | PvP | en | 102 | 52.05 |
| US-Boulderfist | PvP | en | 103 | 51.99 |
| US-Maelstrom | RP-PvP | en | 104 | 51.74 |
| US-Nagrand | Normal (PvE) | en | 105 | 49.78 |
| US-Exodar | Normal (PvE) | en | 106 | 49.44 |
| US-Llane | Normal (PvE) | en | 107 | 49.12 |
| US-Whisperwind | Normal (PvE) | en | 108 | 49.08 |
| US-Khadgar | Normal (PvE) | en | 109 | 49.05 |
| US-Alleria | Normal (PvE) | en | 110 | 48.89 |
| US-Drak'Tharon | PvP | en | 111 | 48.86 |
| US-Runetotem | Normal (PvE) | en | 112 | 48.74 |
| US-Uther | Normal (PvE) | en | 113 | 48.51 |
| US-Antonidas | Normal (PvE) | en | 114 | 48.49 |
| US-Staghelm | Normal (PvE) | en | 115 | 47.44 |
| US-Uldum | Normal (PvE) | en | 116 | 47.10 |
| US-Lightninghoof | RP-PvP | en | 117 | 46.53 |
| US-Nathrezim | PvP | en | 118 | 46.05 |
| US-Draenor | Normal (PvE) | en | 119 | 45.81 |
| US-Arathor | Normal (PvE) | en | 120 | 45.43 |
| US-Malorne | PvP | en | 121 | 45.36 |
| US-Akama | PvP | en | 122 | 45.13 |
| US-Shadowsong | Normal (PvE) | en | 123 | 44.43 |
| US-Bloodscalp | PvP | en | 124 | 44.22 |
| US-Earthen Ring | PvP | en | 125 | 44.20 |
| US-Winterhoof | Normal (PvE) | en | 126 | 43.13 |
| US-Skywall | Normal (PvE) | en | 127 | 42.81 |
| US-Aerie Peak | Normal (PvE) | en | 128 | 42.80 |
| US-Blood Furnace | PvP | en | 129 | 41.96 |
| US-Scarlet Crusade | RP | en | 130 | 41.27 |
| US-Smolderthorn | PvP | en | 131 | 39.96 |
| US-Uldaman | Normal (PvE) | en | 132 | 39.86 |
| US-Emerald Dream | RP-PvP | en | 133 | 39.48 |
| US-Cenarion Circle | PvP | en | 134 | 39.46 |
| US-Silvermoon | Normal (PvE) | en | 135 | 39.34 |
| US-Terenas | Normal (PvE) | en | 136 | 39.23 |
| US-Thunderhorn | Normal (PvE) | en | 137 | 39.14 |
| US-Perenolde | Normal (PvE) | en | 138 | 38.97 |
| US-Moonrunner | Normal (PvE) | en | 139 | 38.58 |
| US-Shadow Council | PvP | en | 140 | 38.52 |
| US-Stormscale | PvP | en | 141 | 38.33 |
| US-Anvilmar | Normal (PvE) | en | 142 | 37.75 |
| US-Vek'nilash | Normal (PvE) | en | 143 | 37.70 |
| US-Kul Tiras | Normal (PvE) | en | 144 | 37.26 |
| US-Altar of Storms | PvP | en | 145 | 36.82 |
| US-Dalvengyr | PvP | en | 146 | 36.74 |
| US-Aggramar | Normal (PvE) | en | 147 | 36.71 |
| US-WildHammer | PvP | en | 148 | 36.43 |
| US-Draka | Normal (PvE) | en | 149 | 36.35 |
| US-Bronzebeard | Normal (PvE) | en | 150 | 35.45 |
| US-Twisting Nether | RP-PvP | en | 151 | 34.90 |
| US-Haomarush | PvP | en | 152 | 34.49 |
| US-Khaz Modan | Normal (PvE) | en | 153 | 34.04 |
| US-Fenris | Normal (PvE) | en | 154 | 33.99 |
| US-Kalecgos | PvP | en | 155 | 33.98 |
| US-Korialstrasz | Normal (PvE) | en | 156 | 33.97 |
| US-Alexstrasza | Normal (PvE) | en | 157 | 33.73 |
| US-Duskwood | Normal (PvE) | en | 158 | 33.68 |
| US-Blackwing Lair | PvP | en | 159 | 33.54 |
| US-Baelgun | Normal (PvE) | en | 160 | 33.15 |
| US-Azjol-Nerub | Normal (PvE) | en | 161 | 32.71 |
| US-Trollbane | Normal (PvE) | en | 162 | 31.53 |
| US-Feathermoon | PvP | en | 163 | 31.10 |
| US-Silver Hand | RP | en | 163 | 31.10 |
| US-Onyxia | PvP | en | 165 | 30.47 |
| US-Ursin | PvP | en | 166 | 30.31 |
| US-Chromaggus | PvP | en | 167 | 29.71 |
| US-Drenden | Normal (PvE) | en | 168 | 29.60 |
| US-Dawnbringer | Normal (PvE) | en | 169 | 29.41 |
| US-Caelestrasz | Normal (PvE) | en | 170 | 28.15 |
| US-Rivendare | PvP | en | 171 | 28.03 |
| US-Nordrassil | Normal (PvE) | en | 172 | 27.69 |
| US-Ravencrest | Normal (PvE) | en | 173 | 27.17 |
| US-Muradin | Normal (PvE) | en | 174 | 27.03 |
| US-Eitrigg | Normal (PvE) | en | 175 | 26.97 |
| US-Kael'thas | Normal (PvE) | en | 176 | 26.59 |
| US-Quel'dorei | Normal (PvE) | en | 177 | 26.18 |
| US-Hydraxis | Normal (PvE) | en | 178 | 26.17 |
| US-Saurfang | PvP | en | 179 | 25.94 |
| US-Garithos | PvP | en | 180 | 25.72 |
| US-Azuremyst | Normal (PvE) | en | 181 | 25.61 |
| US-Nesingwary | Normal (PvE) | en | 182 | 25.54 |
| US-Echo Isles | Normal (PvE) | en | 183 | 25.53 |
| US-Kirin Tor | PvP | en | 184 | 25.52 |
| US-Steamwheedle Cartel | PvP | en | 185 | 25.25 |
| US-Lethon | PvP | en | 186 | 24.83 |
| US-Terokkar | Normal (PvE) | en | 187 | 24.70 |
| US-Aegwynn | PvP | en | 188 | 24.60 |
| US-Cairne | Normal (PvE) | en | 189 | 24.30 |
| US-Shandris | Normal (PvE) | en | 190 | 23.93 |
| US-Durotan | Normal (PvE) | en | 191 | 23.92 |
| US-Anetheron | PvP | en | 192 | 23.86 |
| US-Maiev | PvP | en | 193 | 23.80 |
| US-Bladefist | Normal (PvE) | en | 194 | 23.57 |
| US-Misha | Normal (PvE) | en | 195 | 23.53 |
| US-Norgannon | Normal (PvE) | en | 196 | 23.09 |
| US-Zangarmarsh | Normal (PvE) | en | 197 | 22.93 |
| US-Sentinels | RP | en | 198 | 22.73 |
| US-Anub'arak | PvP | en | 199 | 22.65 |
| US-Nazgrel | Normal (PvE) | en | 200 | 22.35 |
| US-Mok'Nathal | Normal (PvE) | en | 201 | 21.92 |
| US-Hakkar | PvP | en | 202 | 21.86 |
| US-Dentarg | PvP | en | 203 | 21.78 |
| US-Jaedenar | PvP | en | 204 | 21.65 |
| US-Azshara | PvP | en | 205 | 21.03 |
| US-Ravenholdt | RP-PvP | en | 206 | 20.75 |
| US-Madoran | Normal (PvE) | en | 207 | 20.45 |
| US-Demon Soul | PvP | en | 208 | 20.39 |
| US-Shu'halo | Normal (PvE) | en | 209 | 20.06 |
| US-Blade's Edge | Normal (PvE) | en | 210 | 19.97 |
| US-Gnomeregan | Normal (PvE) | en | 211 | 19.96 |
| US-Velen | Normal (PvE) | en | 212 | 19.61 |
| US-Ghostlands | Normal (PvE) | en | 213 | 19.27 |
| US-Balnazzar | PvP | en | 214 | 19.10 |
| US-Darrowmere | PvP | en | 215 | 18.95 |
| US-Thorium Brotherhood | RP | en | 216 | 18.72 |
| US-Gul'dan | PvP | en | 217 | 18.04 |
| US-Blackwater Raiders | PvP | en | 218 | 17.62 |
| US-Shattered Halls | PvP | en | 219 | 17.21 |
| US-Fizzcrank | Normal (PvE) | en | 220 | 17.13 |
| US-Tanaris | Normal (PvE) | en | 221 | 17.05 |
| US-Moon Guard | RP | en | 222 | 16.71 |
| US-Undermine | Normal (PvE) | en | 223 | 16.60 |
| US-Auchindoun | PvP | en | 224 | 16.13 |
| US-Sisters of Elune | PvP | en | 225 | 15.88 |
| US-Zuluhed | PvP | en | 226 | 15.33 |
| US-Nazjatar | PvP | en | 227 | 15.00 |
| US-The Venture Co | RP-PvP | en | 228 | 14.44 |
| US-Coilfang | PvP | en | 229 | 13.49 |
| US-The Underbog | PvP | en | 230 | 13.41 |
| US-Galakrond | Normal (PvE) | en | 231 | 13.19 |
| US-Vashj | PvP | en | 232 | 12.65 |
| US-Agamaggan | PvP | en | 233 | 12.55 |
| US-Quel'Thalas | PvP | en | 234 | 11.93 |
| US-The Scryers | PvP | en | 235 | 11.48 |
| US-Farstriders | PvP | en | 236 | 8.93 |
| US-Drakkari | PvP | en | 237 | 8.50 |
| US-Gundrak | PvP | en | 238 | 8.23 |
| US-Grizzly Hills | Normal (PvE) | en | 239 | 5.86 |
| US-Borean Tundra | Normal (PvE) | en | 240 | 4.77 |
| US-Wyrmrest Accord | RP | en | 241 | 4.73 |
