Mýstzren
Alts and Transfers: Mystzr, Mýstìc (Blackmoore), Mýstzr, Mýst, Mystìc (The Maelstrom), Myztìc, Mystìkz, Mystìcz, Main Mýstíc, Mýstík, Mýstìc, Mystìc, Mystìk, Mýstìk
[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 493.00
| Challenge Score: 978.89
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | EU | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 4246 | 2542 | 44 | 108.55 | |
| Mogu'shan Palace | 12m 0s | 6726 | 3940 | 73 | 102.79 | |
| Scarlet Halls | 13m 0s | 2670 | 1658 | 39 | 116.11 | |
| Scarlet Monastery | 13m 0s | 4354 | 2595 | 47 | 106.36 | |
| Scholomance | 19m 0s | 5942 | 3476 | 78 | 106.98 | |
| Shado-Pan Monastery | 21m 0s | 2901 | 1723 | 47 | 115.38 | |
| Siege of Niuzao Temple | 17m 30s | 3079 | 1708 | 37 | 107.96 | |
| Stormstout Brewery | 12m 0s | 9522 | 5725 | 107 | 101.16 | |
| Temple of the Jade Serpent | 15m 0s | 1233 | 797 | 15 | 113.58 |
Gear
Head
| Hands | ||||||||
Neck | Waist | ||||||||
Shoulder | Legs | ||||||||
Back | Feet | ||||||||
Chest | Finger | ||||||||
Wrist | Trinket | ||||||||
Weapon / Offhand
|