쪼쪼타임
[edit]
Languages:
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 482.13
| Challenge Score: 946.97
| Ach. Points: 18205
| |||||||||||||||||||||||||||
Pet Score: 6128.70
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | KR | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 13048 | 554 | 101.45 | ||
| Mogu'shan Palace | 12m 0s | 315 | 102.10 | |||
| Scarlet Halls | 13m 0s | 3841 | 112 | 113.19 | ||
| Scarlet Monastery | 13m 0s | 378 | 102.27 | |||
| Scholomance | 19m 0s | 10713 | 452 | 101.99 | ||
| Shado-Pan Monastery | 21m 0s | 3037 | 78 | 115.21 | ||
| Siege of Niuzao Temple | 17m 30s | 7972 | 330 | 102.92 | ||
| Stormstout Brewery | 12m 0s | 4505 | 127 | 105.10 | ||
| Temple of the Jade Serpent | 15m 0s | 9044 | 331 | 102.73 |
Gear
Head
| Hands | ||||
Neck | Waist | ||||
Shoulder | Legs | ||||
Back | Feet | ||||
Chest | Finger | ||||
Wrist | Trinket | ||||
Weapon / Offhand
|