愛坦不坦的坦
[edit]
Languages: Taiwanese
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 493.00
| Challenge Score: 1013.85
| Ach. Points: 11940
| |||||||||||||||||||||||||||
Pet Score: 124.58
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | TW | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 836 | 125 | 33 | 119.69 | |
| Mogu'shan Palace | 12m 0s | 1848 | 169 | 33 | 108.02 | |
| Scarlet Halls | 13m 0s | 7197 | 554 | 91 | 107.67 | |
| Scarlet Monastery | 13m 0s | 1647 | 138 | 27 | 111.50 | |
| Scholomance | 19m 0s | 1332 | 99 | 28 | 118.29 | |
| Shado-Pan Monastery | 21m 0s | 1108 | 89 | 17 | 123.00 | |
| Siege of Niuzao Temple | 17m 30s | 6386 | 601 | 100 | 103.98 | |
| Stormstout Brewery | 12m 0s | 1122 | 96 | 19 | 112.07 | |
| Temple of the Jade Serpent | 15m 0s | 2379 | 197 | 43 | 109.63 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|