2 people are following this character
Fayz
Alts and Transfers: * hidden *
[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 509.00
| Challenge Score: 956.46
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | US | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 2172 | 542 | 114.65 | ||
| Mogu'shan Palace | 12m 0s | 10914 | 3191 | 101.40 | ||
| Scarlet Halls | 13m 0s | 5849 | 1671 | 111.57 | ||
| Scarlet Monastery | 13m 0s | 9050 | 2650 | 103.30 | ||
| Scholomance | 19m 0s | 5597 | 1631 | 109.30 | ||
| Shado-Pan Monastery | 21m 0s | 13420 | 3764 | 101.65 | ||
| Siege of Niuzao Temple | 17m 30s | 5047 | 1492 | 106.64 | ||
| Stormstout Brewery | 12m 0s | 8715 | 2510 | 102.85 | ||
| Temple of the Jade Serpent | 15m 0s | 2025 | 105.10 |
Gear
Head | Hands | ||||||||
Neck | Waist | ||||||||
Shoulder | Legs | ||||||||
Back | Feet | ||||||||
Chest | Finger | ||||||||
Wrist | Trinket | ||||||||
Weapon / Offhand
|