1 person is following this guild
Eminent WoW Guild
Alliance US-Crushridge (armory)Progress:
- world:
- 448
- US:
- 133
- realm:
- 2
- Score:
- 21988.88
| Achievement | Time (GMT) | World | US | Realm | Score | |
|---|---|---|---|---|---|---|
| H: Sinestra (25) | Jun 6, 2011 03:06 | 436 | 126 | 2 | ||
| H: Cho'gall (25) | May 24, 2011 02:40 | 508 | 152 | 2 | ||
| H: Ascendant Council (25) | May 17, 2011 00:39 | 244 | 70 | 2 | ||
| H: Nefarian (25) | Apr 25, 2011 02:51 | 488 | 143 | 2 | ||
| H: Valiona and Theralion (25) | Apr 5, 2011 01:23 | 739 | 201 | 2 | ||
| H: Omnotron Defense System (25) | Mar 30, 2011 01:55 | 691 | 199 | 2 | ||
| H: Conclave of Wind (25) | Mar 22, 2011 02:25 | 727 | 205 | 2 | ||
| H: Magmaw (25) | Mar 14, 2011 03:25 | 701 | 205 | 2 | ||
| H: Atramedes (25) | Feb 28, 2011 03:34 | 769 | 220 | 3 | ||
| H: Maloriak (25) | Feb 23, 2011 04:40 | 751 | 211 | 2 | ||
| H: Chimaeron (25) | Feb 8, 2011 01:57 | 743 | 209 | 4 | ||
| H: Halfus Wyrmbreaker (25) | Jan 24, 2011 03:25 | 790 | 226 | 2 | ||
| Nefarian (25) | Jan 18, 2011 03:32 | 724 | 201 | 2 | ||
| Al'Akir (25) | Jan 17, 2011 04:32 | 598 | 158 | 3 | ||
| Cho'gall (25) | Jan 11, 2011 02:03 | 944 | 267 | 3 | ||
| Atramedes (25) | Jan 10, 2011 01:33 | 1793 | 564 | 7 | ||
| Chimaeron (25) | Jan 10, 2011 00:42 | 1170 | 336 | 2 | ||
| Valiona and Theralion (25) | Dec 20, 2010 03:31 | 585 | 182 | 2 | ||
| Halfus Wyrmbreaker (25) | Dec 20, 2010 01:29 | 870 | 264 | 3 | ||
| Conclave of Wind (25) | Dec 16, 2010 04:55 | 314 | 104 | 2 | ||
| Maloriak (25) | Dec 15, 2010 04:32 | 249 | 68 | 2 | ||
| Omnotron Defense System (25) | Dec 15, 2010 03:09 | 505 | 145 | 2 | ||
| Magmaw (25) | Dec 15, 2010 01:15 | 377 | 95 | 2 | ||
[edit]
Guild Profile
Primary Language: English
Raids per week: 2
casual
10-man
10-man
Recruiting:
| druid (balance) | medium |
| druid (feral-dd) | high |
| druid (feral-tank) | high |
| paladin (holy) | high |
| paladin (retribution) | medium |
| priest (healer) | high |
| rogue | |
| warrior (dd) | low |
| warrior (protection) | low |
Check out http://eminent.enjin.com for all the details or to
apply.
--Raid Times--
Tuesday and Thursday @ 5:30pm-8:30pm server time (invites start at 5:15pm Server)
--Progression--
ToT
1/12
MV
6/6
HoF
6/6
ToEs
4/4
[DPS]
Frost Death Knight/Blood Offspec
Fury Warrior
Druid, preferably a feral- Must have playable offspec
[Heals]
Holy Paladin
Priest
[Tanks]
Could squeeze a prot pally or a warrior in probably if they can play an offspec.
Strong offspecs and the ability to play them strongly encouraged.
(even if your spec/class is not listed, exceptional applications are always considered)
We use OpenRaid and Raidcall - http://openraid.us/guilds/index/eminentlol
We only raid 6 hours a week and are looking for people that can put their game faces on for those 6 hours we raid.
--Raid Times--
Tuesday and Thursday @ 5:30pm-8:30pm server time (invites start at 5:15pm Server)
--Progression--
ToT
1/12
MV
6/6
HoF
6/6
ToEs
4/4
[DPS]
Frost Death Knight/Blood Offspec
Fury Warrior
Druid, preferably a feral- Must have playable offspec
[Heals]
Holy Paladin
Priest
[Tanks]
Could squeeze a prot pally or a warrior in probably if they can play an offspec.
Strong offspecs and the ability to play them strongly encouraged.
(even if your spec/class is not listed, exceptional applications are always considered)
We use OpenRaid and Raidcall - http://openraid.us/guilds/index/eminentlol
We only raid 6 hours a week and are looking for people that can put their game faces on for those 6 hours we raid.
Website: http://eminent.enjin.com
last updated by Jameson 5 hours ago
next >
- May 22, 2013 Mepwnudie left guild
Eminent - May 22, 2013 Macnuggets joined guild
Eminent - May 22, 2013 Irontalon joined guild
Eminent - May 22, 2013 Wolvenclaw joined guild
Eminent - May 22, 2013 Maddvillainy joined guild
Eminent - May 22, 2013 Luciandrah joined guild
Eminent - May 22, 2013 Madyson joined guild
Eminent - May 17, 2013 Raktarn left guild
Eminent
Level 85+ Members (39)
| Character | PvE Score | Item Level |
|---|
| Dëathwin | 29.47 | 499.27 |
| Razagual | 14.98 | 513.27 |
| Clubfeet | 11.38 | 497.07 |
| Zhivà | 11.38 | 514.93 |
| Gustaffe | 11.38 | 507.07 |
| Jameson (u) | 11.38 | 507.94 |
| Trims (u) | 11.38 | 504.07 |
| Nrvous | 11.38 | 473.27 |
| Myrlord | 11.38 | 500.13 |
| Nikera | 11.38 | 505.80 |
| Demeanik | 11.38 | 500.25 |
| Nebula | 10.99 | 487.07 |
| Punchdrunk | 10.99 | 494.53 |
| Wolvenclaw | 0.00 | 492.20 |
| Maddvillainy | 0.00 | 474.56 |
| Altan | 0.00 | 473.07 |
| Asail | 0.00 | 472.20 |
| Tornadotoung | 0.00 | 480.47 |
| Jonlannister | 0.00 | 502.20 |
| Raggnar | 0.00 | 474.25 |
| Oozaru | 0.00 | 481.63 |
| Megafist | 0.00 | 471.75 |
| Gueile | 0.00 | 433.19 |
| Irontalon | 0.00 | 486.93 |
| Rambonebush | 0.00 | 469.94 |
| Infernum | 0.00 | 478.88 |
| Busstop | 0.00 | 448.33 |
| Kneckbeard | 0.00 | -- |
| Macnuggets | 0.00 | -- |
| Redrrum | 0.00 | 500.93 |
| Ceszi | 0.00 | 474.20 |
| Dailyn | 0.00 | 458.75 |
| Luciandrah | 0.00 | 443.80 |
| Moros | 0.00 | -- |
| Quiggle | 0.00 | 472.07 |
| Madyson | 0.00 | 426.94 |
| Reksus | 0.00 | 498.33 |
| Moreta | 0.00 | 481.60 |
| Dayhlia | 0.00 | 500.87 |
- Today:
- 19 / 13
- Yesterday:
- 26 / 14
Last Full Update
- 2 days ago