EU WoW Realms
All EN DE FR ES RU ITorder by: name / rank
| Realm | Type | Lang | Score | Population* | TZ | PvP Areas | |
|---|---|---|---|---|---|---|---|
| 1 | Ravencrest (up) | PvP | en | 26846.67 | +02:00 | ||
| 2 | Свежеватель Душ (up) | PvP | ru | 26513.33 | +02:00 | ||
| 3 | Гордунни (up) | PvP | ru | 25768.51 | +02:00 | ||
| 4 | Kazzak (up) | PvP | en | 24722.59 | +02:00 | ||
| 5 | Черный Шрам (up) | PvP | ru | 24136.30 | |||
| 6 | Eredar (up) | PvP | de | 23252.96 | +02:00 | ||
| 7 | Twisting Nether (up) | PvP | en | 22763.33 | +02:00 | ||
| 8 | Outland (up) | PvP | en | 22181.85 | +02:00 | ||
| 9 | Auchindoun (up) | PvP | en | 21684.81 | +02:00 | ||
| 10 | Blackrock (up) | PvP | de | 21224.44 | +02:00 | ||
| 11 | Frostwolf (up) | PvP | de | 21185.18 | +02:00 | ||
| 12 | Blackmoore (up) | PvP | de | 20888.89 | +02:00 | ||
| 13 | Sylvanas (up) | PvP | en | 20704.81 | +02:00 | ||
| 14 | Ревущий фьорд (up) | PvP | ru | 20530.74 | |||
| 15 | Разувий (up) | PvP | ru | 20296.67 | +02:00 | ||
| 16 | Ясеневый лес (up) | PvP | ru | 20231.85 | +02:00 | ||
| 17 | Stormreaver (up) | PvP | en | 20098.15 | +02:00 | ||
| 18 | Burning Legion (up) | PvP | en | 20034.45 | +02:00 | ||
| 19 | Drak'thul (up) | PvP | en | 19949.26 | +02:00 | ||
| 20 | Gorgonnash (up) | PvP | de | 19942.96 | +02:00 | ||
| 21 | Frostmane (up) | PvP | en | 19795.19 | +02:00 | ||
| 22 | Dun Modr (up) | PvP | es | 19516.30 | +02:00 | ||
| 23 | Silvermoon (up) | PvE | en | 19289.63 | +02:00 | ||
| 24 | Illidan (up) | PvP | fr | 19120.00 | +02:00 | ||
| 25 | Grim Batol (up) | PvP | en | 19063.70 | +02:00 | ||
| 26 | Archimonde (up) | PvP | fr | 18700.00 | +02:00 | ||
| 27 | Jaedenar (up) | PvP | en | 18632.22 | +02:00 | ||
| 28 | Азурегос (up) | PvE | ru | 18312.97 | +02:00 | ||
| 29 | Mannoroth (up) | PvP | de | 17697.41 | +02:00 | ||
| 30 | Darksorrow (up) | PvP | en | 17632.97 | +02:00 | ||
| 31 | The Maelstrom (up) | PvP | en | 17567.41 | +02:00 | ||
| 32 | Страж смерти (up) | PvP | ru | 17403.71 | +02:00 | ||
| 33 | Arthas (up) | PvP | de | 17302.22 | +02:00 | ||
| 34 | Zenedar (up) | PvP | en | 16955.93 | +02:00 | ||
| 35 | Tarren Mill (up) | PvP | en | 16831.11 | +02:00 | ||
| 36 | Azshara (up) | PvP | de | 16740.00 | +02:00 | ||
| 37 | Destromath (up) | PvP | de | 16417.03 | +02:00 | ||
| 38 | Defias Brotherhood (up) | PvP | en | 16299.26 | +02:00 | ||
| 39 | Aegwynn (up) | PvP | de | 16272.59 | +02:00 | ||
| 40 | Antonidas (up) | PvE | de | 16167.78 | +02:00 | ||
| 41 | Вечная Песня (up) | PvE | ru | 15950.00 | +02:00 | ||
| 42 | Подземье (up) | PvP | ru | 15787.04 | +02:00 | ||
| 43 | Ysondre (up) | PvP | fr | 15770.00 | +02:00 | ||
| 44 | Ragnaros (up) | PvP | en | 15738.89 | +02:00 | ||
| 45 | Nathrezim (up) | PvP | de | 15721.11 | +02:00 | ||
| 46 | Frostmourne (up) | PvP | de | 15620.00 | +02:00 | ||
| 47 | Blackhand (up) | PvE | de | 15597.78 | +02:00 | ||
| 48 | Sunstrider (up) | PvP | en | 15561.48 | +02:00 | ||
| 49 | Onyxia (up) | PvP | de | 15495.19 | +02:00 | ||
| 50 | Anub'arak (up) | PvP | de | 15480.74 | +02:00 | ||
| 51 | Kult der Verdammten (up) | PvP | de | 15470.00 | +02:00 | ||
| 52 | Wrathbringer (up) | PvP | de | 15393.33 | +02:00 | ||
| 53 | Sargeras (up) | PvP | fr | 15254.44 | +02:00 | ||
| 54 | Cho'gall (up) | PvP | fr | 14993.70 | +02:00 | ||
| 55 | Mal'Ganis (up) | PvP | de | 14871.11 | +02:00 | ||
| 56 | Lightning's Blade (up) | PvP | en | 14669.26 | +02:00 | ||
| 57 | Shattered Hand (up) | PvP | en | 14614.81 | +02:00 | ||
| 58 | Дракономор (up) | PvE | ru | 14611.85 | +02:00 | ||
| 59 | Nera'thor (up) | PvP | de | 14582.96 | +02:00 | ||
| 60 | Al'Akir (up) | PvP | en | 14539.26 | +02:00 | ||
| 61 | Kel'Thuzad (up) | PvP | de | 14498.15 | +02:00 | ||
| 62 | Борейская тундра (up) | PvE | ru | 14452.22 | +02:00 | ||
| 63 | Krag'jin (up) | PvP | de | 14451.11 | +02:00 | ||
| 64 | Пиратская Бухта (up) | PvP | ru | 14445.56 | +02:00 | ||
| 65 | C'thun (up) | PvP | es | 14437.04 | +02:00 | ||
| 66 | Elune (up) | PvE | fr | 14297.03 | +02:00 | ||
| 67 | Gul'dan (up) | PvP | de | 14257.04 | +02:00 | ||
| 68 | Burning Blade (up) | PvP | en | 14242.59 | +02:00 | ||
| 69 | Crushridge (up) | PvP | en | 14168.89 | +02:00 | ||
| 70 | Dalaran (up) | PvE | fr | 14125.93 | +02:00 | ||
| 71 | Aszune (up) | PvE | en | 14118.15 | +02:00 | ||
| 71 | Zirkel des Cenarius (up) | RP | de | 14118.15 | +02:00 | ||
| 73 | Draenor (up) | PvE | en | 14112.22 | +02:00 | ||
| 74 | Zuluhed (up) | PvP | de | 14055.18 | +02:00 | ||
| 75 | Talnivarr (up) | PvP | en | 13912.22 | +02:00 | ||
| 76 | Kil'Jaeden (up) | PvP | de | 13727.78 | +02:00 | ||
| 77 | Neptulon (up) | PvP | en | 13677.04 | +02:00 | ||
| 78 | Nordrassil (up) | PvE | en | 13654.45 | +02:00 | ||
| 79 | Thunderhorn (up) | PvE | en | 13626.30 | +02:00 | ||
| 80 | Zul'jin (up) | PvP | es | 13599.26 | +02:00 | ||
| 81 | Термоштепсель (up) | PvP | ru | 13452.22 | +02:00 | ||
| 82 | Frostwhisper (up) | PvP | en | 13347.40 | +02:00 | ||
| 83 | Vashj (up) | PvP | en | 13241.85 | +02:00 | ||
| 84 | Haomarush (up) | PvP | en | 13133.33 | +02:00 | ||
| 85 | Гром (up) | PvP | ru | 13064.81 | +02:00 | ||
| 86 | Anetheron (up) | PvP | de | 12678.52 | +02:00 | ||
| 87 | Alleria (up) | PvE | de | 12631.85 | +02:00 | ||
| 88 | Dunemaul (up) | PvP | en | 12396.29 | +02:00 | ||
| 89 | Bloodscalp (up) | PvP | en | 12339.26 | +02:00 | ||
| 90 | Twilight's Hammer (up) | PvP | en | 12319.63 | +02:00 | ||
| 91 | Die Silberne Hand (up) | RP | de | 12317.04 | +02:00 | ||
| 92 | Kilrogg (up) | PvE | en | 12254.45 | +02:00 | ||
| 93 | Nazjatar (up) | PvP | de | 12088.52 | +02:00 | ||
| 94 | Aman'Thul (up) | PvE | de | 11981.85 | +02:00 | ||
| 95 | Hyjal (up) | PvE | fr | 11967.41 | +02:00 | ||
| 96 | Doomhammer (up) | PvE | en | 11913.70 | +02:00 | ||
| 97 | Kael'Thas (up) | PvP | fr | 11882.59 | +02:00 | ||
| 98 | Lothar (up) | PvE | de | 11840.74 | +02:00 | ||
| 99 | Gilneas (up) | PvE | de | 11818.52 | +02:00 | ||
| 100 | Bladefist (up) | PvP | en | 11776.30 | +02:00 | ||
| 101 | Thrall (up) | PvE | de | 11741.48 | +02:00 | ||
| 102 | Dragonblight (up) | PvE | en | 11585.93 | +02:00 | ||
| 103 | Sen'jin (up) | PvE | de | 11562.96 | +02:00 | ||
| 104 | Bloodfeather (up) | PvP | en | 11561.48 | +02:00 | ||
| 105 | Kor'gall (up) | PvP | en | 11473.71 | +02:00 | ||
| 106 | Chromaggus (up) | PvP | en | 11471.48 | +02:00 | ||
| 107 | Eonar (up) | PvE | en | 11393.70 | +02:00 | ||
| 108 | Kargath (up) | PvE | de | 11392.59 | +02:00 | ||
| 109 | Quel'Thalas (up) | PvE | en | 11377.78 | +02:00 | ||
| 110 | Uldaman (up) | PvE | fr | 11348.89 | +02:00 | ||
| 111 | Teldrassil (up) | PvE | de | 11207.03 | +02:00 | ||
| 112 | Stormscale (up) | PvP | en | 11195.56 | +02:00 | ||
| 113 | Arygos (up) | PvE | de | 11195.55 | +02:00 | ||
| 114 | Alexstrasza (up) | PvE | de | 11087.78 | +02:00 | ||
| 115 | Dethecus (up) | PvP | de | 11038.15 | +02:00 | ||
| 116 | Eldre'thalas (up) | PvP | fr | 10935.18 | +02:00 | ||
| 117 | Ambossar (up) | PvE | de | 10910.74 | +02:00 | ||
| 118 | Turalyon (up) | PvE | en | 10884.44 | +02:00 | ||
| 119 | Khaz Modan (up) | PvE | fr | 10871.48 | +02:00 | ||
| 120 | Ткач Смерти (up) | PvP | ru | 10824.07 | +02:00 | ||
| 121 | Ner'zhul (up) | PvP | fr | 10802.22 | +02:00 | ||
| 122 | Runetotem (up) | PvE | en | 10668.15 | +02:00 | ||
| 123 | Nozdormu (up) | PvE | de | 10608.52 | +02:00 | ||
| 124 | Arathor (up) | PvE | en | 10494.07 | +02:00 | ||
| 125 | Xavius (up) | PvP | en | 10458.52 | +02:00 | ||
| 126 | Wildhammer (up) | PvE | en | 10393.33 | +02:00 | ||
| 127 | Azjol-Nerub (up) | PvE | en | 10285.18 | +02:00 | ||
| 128 | Skullcrusher (up) | PvP | en | 10240.37 | +02:00 | ||
| 129 | Mug'thol (up) | PvP | de | 10215.19 | +02:00 | ||
| 130 | Madmortem (up) | PvE | de | 10203.34 | +02:00 | ||
| 131 | Durotan (up) | PvE | de | 10201.12 | +02:00 | ||
| 132 | Trollbane (up) | PvP | en | 10145.93 | +02:00 | ||
| 133 | Aggramar (up) | PvE | en | 10126.67 | +02:00 | ||
| 134 | Kul Tiras (up) | PvE | en | 9910.74 | +02:00 | ||
| 135 | Shadowsong (up) | PvE | en | 9894.81 | +02:00 | ||
| 136 | Король-лич (up) | PvP | ru | 9891.85 | +02:00 | ||
| 137 | Dun Morogh (up) | PvE | de | 9881.11 | +02:00 | ||
| 138 | Stormrage (up) | PvE | en | 9845.19 | +02:00 | ||
| 139 | Die Nachtwache (up) | RP | de | 9767.40 | +02:00 | ||
| 140 | Proudmoore (up) | PvE | de | 9717.78 | +02:00 | ||
| 141 | Alonsus (up) | PvE | en | 9662.59 | +02:00 | ||
| 142 | Khaz'goroth (up) | PvE | de | 9611.85 | +02:00 | ||
| 143 | Theradras (up) | PvP | de | 9527.78 | +02:00 | ||
| 144 | Kirin Tor (up) | RP | fr | 9511.48 | +02:00 | ||
| 145 | Forscherliga (up) | RP | de | 9459.26 | +02:00 | ||
| 146 | Uldum (up) | PvP | es | 9428.52 | +02:00 | ||
| 147 | Sanguino (up) | PvP | es | 9406.67 | +02:00 | ||
| 148 | Lightbringer (up) | PvE | en | 9387.41 | +02:00 | ||
| 149 | Malfurion (up) | PvE | de | 9357.41 | +02:00 | ||
| 150 | La Croisade écarlate (up) | PvP | fr | 9343.70 | +02:00 | ||
| 151 | Галакронд (up) | PvE | ru | 9252.96 | |||
| 152 | Sinstralis (up) | PvP | fr | 9189.63 | +02:00 | ||
| 153 | Ravenholdt (up) | PvP | en | 9168.89 | +02:00 | ||
| 154 | Throk'Feroth (up) | PvP | fr | 9160.37 | +02:00 | ||
| 155 | Mazrigos (up) | PvP | en | 9153.70 | +02:00 | ||
| 156 | Argent Dawn (up) | RP | en | 9044.82 | +02:00 | ||
| 157 | Conseil des Ombres (up) | PvP | fr | 9005.56 | +02:00 | ||
| 158 | Garona (up) | PvP | fr | 8946.67 | +02:00 | ||
| 159 | Emerald Dream (up) | PvE | en | 8864.45 | +02:00 | ||
| 160 | Dragonmaw (up) | PvP | en | 8826.30 | +02:00 | ||
| 161 | Lordaeron (up) | PvE | de | 8824.44 | +02:00 | ||
| 162 | Khadgar (up) | PvE | en | 8806.30 | +02:00 | ||
| 163 | Emeriss (up) | PvP | en | 8766.30 | +02:00 | ||
| 164 | Perenolde (up) | PvE | de | 8756.30 | +02:00 | ||
| 165 | Hakkar (up) | PvP | en | 8668.15 | +02:00 | ||
| 166 | The Sha'tar (up) | RP | en | 8665.93 | +02:00 | ||
| 167 | Daggerspine (up) | PvP | en | 8632.22 | +02:00 | ||
| 168 | Terenas (up) | PvE | en | 8625.93 | +02:00 | ||
| 169 | Bronzebeard (up) | PvE | en | 8622.96 | +02:00 | ||
| 170 | Chamber of Aspects (up) | PvE | en | 8562.96 | +02:00 | ||
| 171 | Terrordar (up) | PvP | de | 8496.67 | +02:00 | ||
| 172 | Nethersturm (up) | PvE | de | 8492.22 | +02:00 | ||
| 173 | Laughing Skull (up) | PvP | en | 8482.96 | +02:00 | ||
| 174 | Tirion (up) | PvE | de | 8409.63 | +02:00 | ||
| 175 | Taerar (up) | PvP | de | 8384.08 | +02:00 | ||
| 176 | Седогрив (up) | PvP | ru | 8380.37 | +02:00 | ||
| 177 | Hellfire (up) | PvE | en | 8378.15 | +02:00 | ||
| 178 | Culte de la Rive Noire (up) | PvP | fr | 8344.82 | +02:00 | ||
| 179 | Medivh (up) | PvE | fr | 8311.48 | +02:00 | ||
| 180 | Rexxar (up) | PvE | de | 8292.96 | +02:00 | ||
| 181 | Deathwing (up) | PvP | en | 8272.96 | +02:00 | ||
| 182 | Baelgun (up) | PvE | de | 8256.66 | +02:00 | ||
| 183 | Blutkessel (up) | PvP | de | 8245.19 | +02:00 | ||
| 184 | Hellscream (up) | PvE | en | 8232.59 | +02:00 | ||
| 185 | Balnazzar (up) | PvP | en | 8179.63 | +02:00 | ||
| 186 | Ysera (up) | PvE | de | 8132.96 | +02:00 | ||
| 187 | Malygos (up) | PvE | de | 7993.70 | +02:00 | ||
| 188 | Burning Steppes (up) | PvP | en | 7992.96 | +02:00 | ||
| 189 | Darkspear (up) | PvE | en | 7901.11 | +02:00 | ||
| 190 | Arak-arahm (up) | PvP | fr | 7900.00 | +02:00 | ||
| 191 | Genjuros (up) | PvP | en | 7884.07 | +02:00 | ||
| 192 | Executus (up) | PvP | en | 7882.59 | +02:00 | ||
| 193 | The Venture Co (up) | PvP | en | 7808.15 | +02:00 | ||
| 194 | Aerie Peak (up) | PvE | en | 7786.30 | +02:00 | ||
| 195 | Vol'jin (up) | PvE | fr | 7762.59 | +02:00 | ||
| 196 | Minahonda (up) | PvE | es | 7746.67 | +02:00 | ||
| 197 | Bloodhoof (up) | PvE | en | 7712.97 | +02:00 | ||
| 198 | Das Syndikat (up) | PvP | de | 7705.19 | +02:00 | ||
| 199 | Moonglade (up) | RP | en | 7596.66 | +02:00 | ||
| 200 | Earthen Ring (up) | RP | en | 7555.93 | +02:00 | ||
| 201 | Dentarg (up) | PvP | en | 7450.74 | +02:00 | ||
| 202 | Darkmoon Faire (up) | RP | en | 7437.78 | +02:00 | ||
| 203 | Area 52 (up) | PvE | de | 7395.56 | +02:00 | ||
| 204 | Norgannon (up) | PvE | de | 7327.04 | +02:00 | ||
| 205 | Blade's Edge (up) | PvE | en | 7303.70 | +02:00 | ||
| 206 | Der Rat von Dalaran (up) | RP | de | 7294.07 | +02:00 | ||
| 207 | Marécage de Zangar (up) | PvE | fr | 7277.78 | +02:00 | ||
| 208 | Ghostlands (up) | PvE | en | 7243.70 | +02:00 | ||
| 209 | Krasus (up) | PvE | fr | 7139.26 | +02:00 | ||
| 210 | Eitrigg (up) | PvE | fr | 7043.33 | +02:00 | ||
| 211 | Confrérie du Thorium (up) | RP | fr | 7029.63 | +02:00 | ||
| 212 | Shattrath (up) | PvE | de | 6964.82 | +02:00 | ||
| 213 | Chants éternels (up) | PvE | fr | 6930.74 | +02:00 | ||
| 214 | Karazhan (up) | PvP | en | 6843.71 | +02:00 | ||
| 215 | Ahn'Qiraj (up) | PvP | en | 6770.00 | +02:00 | ||
| 216 | Dalvengyr (up) | PvP | de | 6724.07 | +02:00 | ||
| 217 | Boulderfist (up) | PvP | en | 6655.93 | +02:00 | ||
| 218 | Malorne (up) | PvE | de | 6617.78 | +02:00 | ||
| 219 | Anachronos (up) | PvE | en | 6608.15 | +02:00 | ||
| 220 | Die ewige Wacht (up) | RP | de | 6586.67 | +02:00 | ||
| 221 | Der abyssische Rat (up) | PvP | de | 6477.78 | +02:00 | ||
| 222 | Die Todeskrallen (up) | PvP | de | 6429.63 | +02:00 | ||
| 223 | Bronze Dragonflight (up) | PvE | en | 6379.63 | +02:00 | ||
| 224 | Vek'nilash (up) | PvP | en | 6298.89 | +02:00 | ||
| 225 | Tyrande (up) | PvE | es | 6272.22 | +02:00 | ||
| 226 | Garrosh (up) | PvE | de | 6269.63 | +02:00 | ||
| 227 | Rajaxx (up) | PvP | de | 6171.48 | +02:00 | ||
| 228 | Nagrand (up) | PvE | en | 6052.59 | +02:00 | ||
| 229 | Shattered Halls (up) | PvP | en | 6021.85 | +02:00 | ||
| 230 | Ulduar (up) | PvE | de | 5966.30 | +02:00 | ||
| 231 | Spinebreaker (up) | PvP | en | 5797.78 | +02:00 | ||
| 232 | Das Konsortium (up) | PvP | de | 5748.14 | +02:00 | ||
| 233 | Der Mithrilorden (up) | RP | de | 5538.89 | +02:00 | ||
| 234 | Steamwheedle Cartel (up) | RP | en | 5503.70 | +02:00 | ||
| 235 | Голдринн (up) | PvE | ru | 5451.48 | |||
| 236 | Saurfang (up) | PvE | en | 5437.78 | +02:00 | ||
| 237 | Azuremyst (up) | PvE | en | 5315.18 | +02:00 | ||
| 238 | Vek'lor (up) | PvP | de | 5296.30 | +02:00 | ||
| 239 | Die Aldor (up) | RP | de | 5218.89 | +02:00 | ||
| 240 | Rashgarroth (up) | PvP | fr | 5201.85 | +02:00 | ||
| 241 | Suramar (up) | PvE | fr | 5077.41 | +02:00 | ||
| 242 | Todeswache (up) | RP | de | 5054.07 | +02:00 | ||
| 243 | Nefarian (up) | PvP | de | 4965.18 | +02:00 | ||
| 244 | Les Sentinelles (up) | RP | fr | 4911.85 | +02:00 | ||
| 245 | Les Clairvoyants (up) | RP | fr | 4694.44 | +02:00 | ||
| 246 | Agamaggan (up) | PvP | en | 4586.67 | +02:00 | ||
| 247 | Drek'Thar (up) | PvE | fr | 4553.33 | +02:00 | ||
| 248 | Echsenkessel (up) | PvP | de | 4335.92 | +02:00 | ||
| 249 | Un'Goro (up) | PvP | de | 4270.74 | +02:00 | ||
| 250 | Los Errantes (up) | RP | es | 4180.74 | +02:00 | ||
| 251 | Sporeggar (up) | PvP | en | 4143.19 | +02:00 | ||
| 252 | Tichondrius (up) | PvE | de | 4115.19 | +02:00 | ||
| 253 | Terokkar (up) | PvE | en | 4112.22 | +02:00 | ||
| 254 | Scarshield Legion (up) | PvP | en | 4099.26 | +02:00 | ||
| 255 | Temple noir (up) | PvP | fr | 3982.22 | +02:00 | ||
| 256 | Exodar (up) | PvE | es | 3897.41 | +02:00 | ||
| 257 | Festung der Stürme (up) | PvP | de | 3891.11 | +02:00 | ||
| 258 | Naxxramas (up) | PvP | fr | 3877.41 | +02:00 | ||
| 259 | Magtheridon (up) | PvP | en | 3304.07 | +02:00 | ||
| 260 | Shen'dralar (up) | PvP | es | 2859.63 | +02:00 | ||
| 261 | Die Arguswacht (up) | PvP | de | 2324.18 | +02:00 | ||
| 262 | Arathi (up) | PvP | fr | 2115.23 | +02:00 | ||
| 263 | Colinas Pardas | PvE | es | 1278.15 | |||
| 264 | Varimathras (up) | PvP | fr | 1253.65 | +02:00 | ||
| n/a | Molten Core | PvP | en | 0.00 | |||
| n/a | Shadowmoon | PvP | en | 0.00 | |||
| n/a | Stonemaul | PvP | en | 0.00 | |||
| n/a | Warsong | PvP | en | 0.00 | |||
| n/a | Aggra | PvE | pt | 0.00 | |||
| n/a | Nemesis (up) | PvP | it | 0.00 | |||
| n/a | Well of Eternity | PvE | it | 0.00 |
* Population - amount of level 90 characters that meet any of the two conditions:
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content
- The character is from a guild and the guild killed something in Tier 14 content
- The character killed something in Tier 14 content