Add or Search characters | guilds

US-Blackrock Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Ctrl Z (10)6/6 (H) 6/6 (H) 4/4 (H) 6340721.88
2Defenestrate (25/10)6/6 (H) 6/6 (H) 4/4 (H) 8939907.37
3Savory Deviate Del.. (10)6/6 (H) 6/6 (H) 4/4 (H) 64828347.52
4Xenocryst (10)6/6 (H) 6/6 (H) 4/4 (H) 73626688.76
5Emeritus (10)6/6 (H) 6/6 (H) 4/4 (H) 89024414.68
6Aquarium (25)6/6 (H) 6/6 (H) 4/4 (H) 100023180.92
7Klondike Five (10)6/6 (H) 6/6 (H) 2/4 (H) 104022680.96
8RETARSION (10)6/6 (H) 6/6 (H) 2/4 (H) 107722171.09
9Ten Players (10)6/6 (H) 6/6 (H) 4/4 121620480.48
10Hell (10)6/6 (H) 6/6 (H) 4/4 (H) 138219025.86
11No MAAM (10)6/6 (H) 6/6 (H) 4/4 (H) 149418006.50
12Thunderforged (10)6/6 (H) 6/6 (H) 1/4 (H) 155917382.77
13High Class (10)6/6 (H) 6/6 (H) 3/4 (H) 167816100.56
14Turning Tide (10)6/6 (H) 4/6 (H) 4/4 (H) 204514541.35
15Fixed (10)6/6 (H) 4/6 (H) 4/4 221813782.50
16Supernova (10)6/6 (H) 4/6 (H) 4/4 244112799.29
17Intolerance (10)6/6 (H) 4/6 (H) 4/4 252312520.83
18Montblanc (10)6/6 (H) 6/6 (H) 3/4 (H) 302011164.51
19Pound Town (10/25)6/6 (H) 3/6 (H) 2/4 (H) 310310946.46
20Outraged (10)6/6 (H) 4/6 (H) 4/4 313310882.59
< previous next >
 


 


WoWProgress on Facebook