US WoW Realms
All EN ES PT# | Realm | Type | Lang | Score | Population* | Horde* | Alliance* | TZ |
---|---|---|---|---|---|---|---|---|
n/a | Aerie Peak | PvE | 0.00 | 3031 | 659 | 2372 | -07:00 | |
n/a | Area 52 | PvE | 0.00 | 24771 | 24692 | 79 | -04:00 | |
n/a | Arthas | PvP | 0.00 | 3514 | 3150 | 364 | -04:00 | |
n/a | Barthilas | PvP | 0.00 | 9657 | 9555 | 102 | +10:00 | |
n/a | Bleeding Hollow | PvP | 0.00 | 9553 | 9144 | 409 | -04:00 | |
n/a | Dalaran | PvE | 0.00 | 9957 | 3301 | 6656 | -04:00 | |
n/a | Darkspear | PvP | 0.00 | 1768 | 785 | 983 | -06:00 | |
n/a | Earthen Ring | RP | 0.00 | 1687 | 1129 | 558 | -04:00 | |
n/a | Emerald Dream | RP-PvP | 0.00 | 7132 | 4348 | 2784 | -05:00 | |
n/a | Hyjal | PvE | 0.00 | 6352 | 5995 | 357 | -07:00 | |
n/a | Illidan | PvP | 0.00 | 22213 | 22065 | 148 | -05:00 | |
n/a | Kel'Thuzad | PvP | 0.00 | 5649 | 667 | 4982 | -06:00 | |
n/a | Kil'Jaeden | PvP | 0.00 | 5657 | 5163 | 494 | -07:00 | |
n/a | Lightbringer | PvE | 0.00 | 3832 | 186 | 3646 | -07:00 | |
n/a | Mal'Ganis | PvP | 0.00 | 16038 | 16013 | 25 | -05:00 | |
n/a | Moon Guard | RP | 0.00 | 4756 | 928 | 3828 | -05:00 | |
n/a | Proudmoore | PvE | 0.00 | 13076 | 751 | 12325 | -07:00 | |
n/a | Sargeras | PvP | 0.00 | 15349 | 676 | 14673 | -05:00 | |
n/a | Stormrage | PvE | 0.00 | 21198 | 11 | 21187 | -04:00 | |
n/a | Stormreaver | PvP | 0.00 | 2561 | 2426 | 135 | -05:00 | |
n/a | Thrall | PvE | 0.00 | 16922 | 16597 | 325 | -04:00 | |
n/a | Tichondrius | PvP | 0.00 | 18484 | 16720 | 1764 | -07:00 | |
n/a | Turalyon | PvE | 0.00 | 2865 | 2205 | 660 | -04:00 | |
n/a | Zul'jin | PvE | 0.00 | 17618 | 16010 | 1608 | -04:00 | |
n/a | Drakkari | PvP | 0.00 | 2539 | 1698 | 841 | -05:00 | |
n/a | Quel'Thalas | PvE | 0.00 | 12763 | 6595 | 6168 | -05:00 | |
n/a | Ragnaros | PvP | 0.00 | 15798 | 12760 | 3038 | -05:00 | |
n/a | Wyrmrest Accord | RP | 0.00 | 5590 | 3774 | 1816 | -07:00 | |
n/a | Goldrinn | PvE | 0.00 | 1963 | 534 | 1429 | ||
n/a | Azralon | PvP | 0.00 | 11879 | 11795 | 84 | ||
n/a | Gallywix | PvE | 0.00 | 1249 | 637 | 612 | ||
n/a | Connected Vek'nilash | PvE | 0.00 | 1563 | 564 | 999 | ||
n/a | Connected Whisperwind | PvE | 0.00 | 3413 | 525 | 2888 | ||
n/a | Connected Aggramar | PvE | 0.00 | 2460 | 842 | 1618 | ||
n/a | Connected Draenor | PvE | 0.00 | 1220 | 423 | 797 | ||
n/a | Connected Kilrogg | PvE | 0.00 | 1082 | 564 | 518 | ||
n/a | Connected Llane | PvE | 0.00 | 1477 | 650 | 827 | ||
n/a | Connected Dragonblight | PvE | 0.00 | 1137 | 375 | 762 | ||
n/a | Connected Sen'Jin | PvE | 0.00 | 3898 | 2330 | 1568 | ||
n/a | Connected Suramar | PvE | 0.00 | 2367 | 832 | 1535 | ||
n/a | Connected Blackhand | PvE | 0.00 | 1666 | 850 | 816 | ||
n/a | Connected Shandris | PvE | 0.00 | 1211 | 501 | 710 | ||
n/a | Connected Bladefist | PvE | 0.00 | 1278 | 459 | 819 | ||
n/a | Connected Ravencrest | PvE | 0.00 | 1139 | 544 | 595 | ||
n/a | Connected Rexxar | PvE | 0.00 | 1412 | 569 | 843 | ||
n/a | Connected Alleria | PvE | 0.00 | 3147 | 739 | 2408 | ||
n/a | Connected Shu'halo | PvE | 0.00 | 1530 | 600 | 930 | ||
n/a | Connected Silvermoon | PvE | 0.00 | 4857 | 1924 | 2933 | ||
n/a | Connected Uther | PvE | 0.00 | 1488 | 660 | 828 | ||
n/a | Connected Khaz Modan | PvE | 0.00 | 3282 | 1615 | 1667 | ||
n/a | Connected Khaz'goroth | PvE | 0.00 | 5990 | 2157 | 3833 | ||
n/a | Connected Nagrand | PvE | 0.00 | 7278 | 3246 | 4032 | ||
n/a | Connected Bloodhoof | PvE | 0.00 | 1978 | 801 | 1177 | ||
n/a | Connected Azuremyst | PvE | 0.00 | 2231 | 936 | 1295 | ||
n/a | Connected Greymane | PvE | 0.00 | 1214 | 329 | 885 | ||
n/a | Connected Doomhammer | PvE | 0.00 | 1449 | 438 | 1011 | ||
n/a | Connected Ysera | PvE | 0.00 | 2282 | 817 | 1465 | ||
n/a | Connected Trollbane | PvE | 0.00 | 5494 | 2432 | 3062 | ||
n/a | Connected Kirin Tor | RP | 0.00 | 1036 | 387 | 649 | ||
n/a | Connected Silver Hand | RP | 0.00 | 1629 | 769 | 860 | ||
n/a | Connected Feathermoon | RP | 0.00 | 1328 | 511 | 817 | ||
n/a | Connected Shadow Council | RP | 0.00 | 2142 | 1044 | 1098 | ||
n/a | Connected Argent Dawn | RP | 0.00 | 1288 | 482 | 806 | ||
n/a | Connected Alterac Mountains | PvP | 0.00 | 2226 | 1293 | 933 | ||
n/a | Connected Bonechewer | PvP | 0.00 | 5331 | 3352 | 1979 | ||
n/a | Connected Shattered Hand | PvP | 0.00 | 1343 | 1072 | 271 | ||
n/a | Connected Crushridge | PvP | 0.00 | 2322 | 1255 | 1067 | ||
n/a | Connected Burning Blade | PvP | 0.00 | 4167 | 2009 | 2158 | ||
n/a | Connected Shadowmoon | PvP | 0.00 | 1265 | 639 | 626 | ||
n/a | Connected Cho'gall | PvP | 0.00 | 3455 | 1874 | 1581 | ||
n/a | Connected Spirestone | PvP | 0.00 | 4475 | 3440 | 1035 | ||
n/a | Connected Ner'zhul | PvP | 0.00 | 4704 | 2043 | 2661 | ||
n/a | Connected Zuluhed | PvP | 0.00 | 4236 | 2758 | 1478 | ||
n/a | Connected Thunderlord | PvP | 0.00 | 3475 | 1862 | 1613 | ||
n/a | Connected Magtheridon | PvP | 0.00 | 1687 | 1099 | 588 | ||
n/a | Connected Mug'thol | PvP | 0.00 | 4594 | 2447 | 2147 | ||
n/a | Connected Deathwing | PvP | 0.00 | 1540 | 1094 | 446 | ||
n/a | Connected Burning Legion | PvP | 0.00 | 4902 | 2799 | 2103 | ||
n/a | Connected Eredar | PvP | 0.00 | 3168 | 1600 | 1568 | ||
n/a | Connected Jubei'Thos | PvP | 0.00 | 16777 | 1994 | 14783 | ||
n/a | Connected Maelstrom | RP-PvP | 0.00 | 1840 | 1111 | 729 | ||
n/a | Connected Alexstrasza | PvE | 0.00 | 1358 | 335 | 1023 | ||
n/a | Connected Nemesis | PvP | 0.00 | 4007 | 454 | 3553 |
* Population - amount of unique players that meet any of the two conditions:
- has a level 60 character and killed something in Sepulcher of the First Ones Heroic Mode
- has a level 60 character in a guild that killed something in Sepulcher of the First Ones Heroic Mode
- has a level 60 character and killed something in Sepulcher of the First Ones Heroic Mode
- has a level 60 character in a guild that killed something in Sepulcher of the First Ones Heroic Mode