Add or Search characters | guilds

US-Sargeras Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Mehwinter (25)6/6 (H) 6/6 (H) 4/4 (H) 1543839.17
2GSO (10)6/6 (H) 6/6 (H) 4/4 (H) 26435254.92
3Origins (10/25)6/6 (H) 6/6 (H) 4/4 (H) 30134631.40
4Seriously Casual (25)6/6 (H) 6/6 (H) 4/4 (H) 33833853.81
5Insight (10)6/6 (H) 6/6 (H) 4/4 (H) 78026088.33
6Decoy (10)6/6 (H) 6/6 (H) 4/4 (H) 78725973.13
7Fallen (10)6/6 (H) 6/6 (H) 4/4 (H) 82225478.50
8Mossad (10)6/6 (H) 6/6 (H) 4/4 (H) 88224510.09
9Get Well Soon (25 recruiting)6/6 (H) 6/6 (H) 3/4 (H) 91224113.60
10The Family Business (25/10 recruiting)6/6 (H) 6/6 (H) 4/4 (H) 92323970.69
11Totally Rad Guild (10)6/6 (H) 6/6 (H) 4/4 (H) 98723352.95
12Vulgar (10 recruiting)6/6 (H) 6/6 (H) 3/4 (H) 107822170.79
13The Squirrel Mafia (10)6/6 (H) 6/6 (H) 4/4 (H) 128119770.90
14Realm Last (25/10)6/6 (H) 6/6 (H) 4/4 (H) 130619588.28
15V A N Q U I S H (10/25)6/6 (H) 6/6 (H) 4/4 (H) 135519195.09
16Exsilium (25/10)6/6 (H) 6/6 (H) 4/4 (H) 140718801.26
17reddit (10)6/6 (H) 6/6 (H) 4/4 (H) 156717308.64
18Divine Vigilance (10)6/6 (H) 6/6 (H) 4/4 (H) 173315550.19
19Resurrected (25/10)6/6 (H) 4/6 (H) 4/4 (H) 182815027.88
20Silhouette (10)6/6 (H) 6/6 4/4 212214179.01
< previous next >
 


 


WoWProgress on Facebook