Add or Search characters | guilds

US-Lightbringer Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Eternal Reign (25)6/6 (H) 6/6 (H) 4/4 (H) 27035173.66
2The Coalition (10)6/6 (H) 6/6 (H) 4/4 (H) 89124406.20
3Thirteen Thirty Se.. (25/10)6/6 (H) 6/6 (H) 4/4 (H) 91624071.33
4Proven Legacy (10)6/6 (H) 4/6 (H) 4/4 (H) 167216190.07
5Saganance (10)6/6 (H) 4/6 (H) 4/4 (H) 171715703.29
6Inbound (10)6/6 (H) 6/6 (H) 4/4 (H) 185715000.00
7Resident Kabuki Th.. (10)6/6 (H) 6/6 (H) 4/4 (H) 191415000.00
8Faded Chaos (10/25)6/6 (H) 4/6 (H) 3/4 (H) 250312582.56
9Delusions (10)6/6 (H) 4/6 (H) 1/4 (H) 267412033.51
10Risen Anarchy (10)6/6 (H) 3/6 (H) 1/4 (H) 290511439.88
11Centered (10)6/6 (H) 4/6 (H) 4/4 330910529.13
12Halcyon (10)6/6 (H) 1/6 (H) 4/4 (H) 333910493.56
13Spurious (10)6/6 (H) 1/6 (H) 4/4 41628126.72
14Tranquility (10)6/6 (H) 4/6 (H) 3/4 (H) 44626750.00
15Nyx (10)6/6 (H) 6/6 3/4 (H) 48245955.06
16Riven (10)6/6 (H) 6/6 4/4 51745447.20
17Renati (10)6/6 (H) 1/6 (H) 4/4 52315428.03
18Affliction (10)6/6 (H) 6/6 4/4 54565343.85
19Rhymes with Orange (10)6/6 (H) 6/6 4/4 55255301.07
20Roll for Blame (10)6/6 (H) 4/4 56855199.97
< previous next >
 


 


WoWProgress on Facebook