Add or Search characters | guilds

US-Dalaran Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Parallax (10)6/6 (H) 6/6 (H) 1/4 (H) 80421694.17
2Authentic (10)6/6 (H) 3/6 (H) 4/4 (H) 169314371.82
3Satori (10)6/6 (H) 4/6 (H) 4/4 206412747.55
4Moment of Silence (10)6/6 (H) 3/6 (H) 4/4 320810030.39
5Blacklight (10)6/6 (H) 3/6 (H) 3/4 (H) 32759859.59
6Clique (10)6/6 (H) 3/6 (H) 4/4 40426895.75
7Reload UI (10)4/6 (H) 2/6 (H) 4/4 63323400.22
8Kaizen (10)4/6 (H) 2/6 (H) 4/4 64233304.34
9Anguish (10)4/6 (H) 1/6 (H) 4/4 71342789.86
10DEAD SÈXY (10)5/6 (H) 1/6 (H) 3/4 71462782.51
11Covenant (10)4/6 (H) 6/6 4/4 76682505.50
12Crimson Moon Rising (10/25)3/6 (H) 4/6 4/4 77712454.50
13Ouroboros (10)4/6 (H) 1/6 (H) 3/4 77792450.98
14Rabid Pandas (10)4/6 (H) 6/6 4/4 82532269.90
15Third Watch (10)3/6 (H) 3/6 2/4 97101736.31
16Legitimate (10)5/6 (H) 5/6 4/4 110461429.54
17Hooray for Evil (10)1/6 (H) 6/6 4/4 132801015.74
18Clatto Verata Nicto (10)3/6 (H) 6/6 4/4 13503991.29
19The Gentlemens Par.. (10)1/6 (H) 6/6 3/4 14063916.87
20Apotheosis Now (10)6/6 6/6 4/4 16882595.15
< previous next >
 


 


WoWProgress on Facebook