EU WoW Realms
All EN DE FR ES RU IT# | Realm | Type | Lang | Score | Population* | Horde* | Alliance* |
---|---|---|---|---|---|---|---|
n/a | Aegwynn | PvP | 0.00 | 8848 | 795 | 8053 | |
n/a | Aman'Thul | PvE | 0.00 | 4116 | 1266 | 2850 | |
n/a | Antonidas | PvE | 0.00 | 23006 | 1538 | 21468 | |
n/a | Archimonde | PvP | 0.00 | 10592 | 7436 | 3156 | |
n/a | Argent Dawn | RP | 0.00 | 20811 | 5968 | 14843 | |
n/a | Blackhand | PvE | 0.00 | 19403 | 18785 | 618 | |
n/a | Blackmoore | PvP | 0.00 | 21806 | 11851 | 9955 | |
n/a | Blackrock | PvP | 0.00 | 17501 | 17335 | 166 | |
n/a | Burning Legion | PvP | 0.00 | 14826 | 11128 | 3698 | |
n/a | C'thun | PvP | 0.00 | 6712 | 6443 | 269 | |
n/a | Die Aldor | RP | 0.00 | 4114 | 1342 | 2772 | |
n/a | Draenor | PvE | 0.00 | 45402 | 43447 | 1955 | |
n/a | Dun Modr | PvP | 0.00 | 14625 | 963 | 13662 | |
n/a | Eredar | PvP | 0.00 | 10956 | 10883 | 73 | |
n/a | Frostmane | PvP | 0.00 | 8093 | 504 | 7589 | |
n/a | Frostwolf | PvP | 0.00 | 6659 | 6406 | 253 | |
n/a | Hyjal | PvE | 0.00 | 28988 | 19113 | 9875 | |
n/a | Kazzak | PvP | 0.00 | 35483 | 35209 | 274 | |
n/a | Khaz Modan | PvE | 0.00 | 7189 | 3066 | 4123 | |
n/a | Kirin Tor | RP | 0.00 | 5669 | 1343 | 4326 | |
n/a | Magtheridon | PvE | 0.00 | 11805 | 6137 | 5668 | |
n/a | Molten Core | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Outland | PvP | 0.00 | 16697 | 2558 | 14139 | |
n/a | Ragnaros | PvP | 0.00 | 21024 | 19112 | 1912 | |
n/a | Ravencrest | PvP | 0.00 | 24243 | 1554 | 22689 | |
n/a | Shadowmoon | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Silvermoon | PvE | 0.00 | 44694 | 3774 | 40920 | |
n/a | Stonemaul | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Stormscale | PvP | 0.00 | 15498 | 15234 | 264 | |
n/a | Sylvanas | PvP | 0.00 | 13033 | 1032 | 12001 | |
n/a | Thrall | PvE | 0.00 | 15404 | 14559 | 845 | |
n/a | Twisting Nether | PvP | 0.00 | 29647 | 29400 | 247 | |
n/a | Warsong | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Ysondre | PvP | 0.00 | 8709 | 8399 | 310 | |
n/a | Свежеватель Душ | PvP | 0.00 | 23780 | 23432 | 348 | |
n/a | Ясеневый лес | PvP | 0.00 | 7505 | 6394 | 1111 | |
n/a | Азурегос | PvE | 0.00 | 8703 | 2517 | 6186 | |
n/a | Гордунни | PvP | 0.00 | 37945 | 2962 | 34983 | |
n/a | Вечная Песня | PvE | 0.00 | 8228 | 3442 | 4786 | |
n/a | Страж смерти | PvP | 0.00 | 7852 | 4076 | 3776 | |
n/a | Chamber of Aspects | PvE | 0.00 | 7942 | 4327 | 3615 | |
n/a | Дракономор | PvE | 0.00 | 11485 | 4541 | 6944 | |
n/a | Борейская тундра | PvE | 0.00 | 8587 | 3787 | 4800 | |
n/a | Галакронд | PvE | 0.00 | 12159 | 5707 | 6452 | |
n/a | Ревущий фьорд | PvP | 0.00 | 21546 | 20525 | 1021 | |
n/a | Черный Шрам | PvP | 0.00 | 8813 | 2470 | 6343 | |
n/a | Голдринн | PvE | 0.00 | 8188 | 3158 | 5030 | |
n/a | Nemesis | PvP | 0.00 | 7561 | 6004 | 1557 | |
n/a | Well of Eternity | PvE | 0.00 | 11153 | 4303 | 6850 | |
n/a | Connected Kilrogg | PvE | 0.00 | 7412 | 2203 | 5209 | |
n/a | Connected Alexstrasza | PvE | 0.00 | 4524 | 1197 | 3327 | |
n/a | Connected Area 52 | PvE | 0.00 | 3948 | 1319 | 2629 | |
n/a | Connected Thunderhorn | PvE | 0.00 | 7369 | 2189 | 5180 | |
n/a | Connected Exodar | PvE | 0.00 | 6847 | 2721 | 4126 | |
n/a | Connected Garrosh | PvE | 0.00 | 6189 | 2242 | 3947 | |
n/a | Connected Eitrigg | PvE | 0.00 | 3170 | 777 | 2393 | |
n/a | Connected Medivh | PvE | 0.00 | 4018 | 1353 | 2665 | |
n/a | Connected Elune | PvE | 0.00 | 7514 | 1420 | 6094 | |
n/a | Connected Dalaran | PvE | 0.00 | 11671 | 3255 | 8416 | |
n/a | Connected Gilneas | PvE | 0.00 | 3044 | 1099 | 1945 | |
n/a | Connected Aggramar | PvE | 0.00 | 6943 | 2303 | 4640 | |
n/a | Connected Kargath | PvE | 0.00 | 3129 | 998 | 2131 | |
n/a | Connected Ysera | PvE | 0.00 | 4351 | 1402 | 2949 | |
n/a | Connected Arathor | PvE | 0.00 | 7865 | 2491 | 5374 | |
n/a | Connected Azjol-Nerub | PvE | 0.00 | 10713 | 4356 | 6357 | |
n/a | Connected Dragonblight | PvE | 0.00 | 5394 | 1871 | 3523 | |
n/a | Connected Malfurion | PvE | 0.00 | 7856 | 3251 | 4605 | |
n/a | Connected Darkspear | PvE | 0.00 | 5586 | 1306 | 4280 | |
n/a | Connected Shadowsong | PvE | 0.00 | 7275 | 2484 | 4791 | |
n/a | Connected Lordaeron | PvE | 0.00 | 2106 | 611 | 1495 | |
n/a | Connected Khaz'goroth | PvE | 0.00 | 4702 | 2132 | 2570 | |
n/a | Connected Bloodhoof | PvE | 0.00 | 5923 | 2304 | 3619 | |
n/a | Connected Nordrassil | PvE | 0.00 | 5254 | 1657 | 3597 | |
n/a | Connected Perenolde | PvE | 0.00 | 3601 | 905 | 2696 | |
n/a | Connected Tirion | PvE | 0.00 | 2496 | 729 | 1767 | |
n/a | Connected Lothar | PvE | 0.00 | 4299 | 1172 | 3127 | |
n/a | Connected Lightbringer | PvE | 0.00 | 6111 | 2682 | 3429 | |
n/a | Connected Dun Morogh | PvE | 0.00 | 4487 | 1292 | 3195 | |
n/a | Connected Uldaman | PvE | 0.00 | 4585 | 2233 | 2352 | |
n/a | Connected Stormrage | PvE | 0.00 | 5881 | 1962 | 3919 | |
n/a | Connected Alleria | PvE | 0.00 | 8444 | 2242 | 6202 | |
n/a | Connected Madmortem | PvE | 0.00 | 3979 | 960 | 3019 | |
n/a | Connected Doomhammer | PvE | 0.00 | 6992 | 2403 | 4589 | |
n/a | Connected Aerie Peak | PvE | 0.00 | 4120 | 1323 | 2797 | |
n/a | Connected Eonar | PvE | 0.00 | 4552 | 1539 | 3013 | |
n/a | Connected Alonsus | PvE | 0.00 | 5973 | 1381 | 4592 | |
n/a | Connected Chants éternels | PvE | 0.00 | 4637 | 1175 | 3462 | |
n/a | Connected Emerald Dream | PvE | 0.00 | 6495 | 1565 | 4930 | |
n/a | Connected Confrérie du Thorium | RP | 0.00 | 5213 | 1959 | 3254 | |
n/a | Connected Moonglade | RP | 0.00 | 4766 | 2286 | 2480 | |
n/a | Connected Earthen Ring | RP | 0.00 | 3933 | 1584 | 2349 | |
n/a | Connected Die Silberne Hand | RP | 0.00 | 3098 | 911 | 2187 | |
n/a | Connected Zirkel des Cenarius | RP | 0.00 | 3456 | 1246 | 2210 | |
n/a | Connected Der Rat von Dalaran | RP | 0.00 | 2935 | 880 | 2055 | |
n/a | Connected Die Nachtwache | RP | 0.00 | 2964 | 1149 | 1815 | |
n/a | Connected Mal'Ganis | PvP | 0.00 | 5626 | 4164 | 1462 | |
n/a | Connected Onyxia | PvP | 0.00 | 5280 | 4746 | 534 | |
n/a | Connected Illidan | PvP | 0.00 | 3552 | 2821 | 731 | |
n/a | Connected Twilight's Hammer | PvP | 0.00 | 6346 | 5942 | 404 | |
n/a | Connected Shattered Hand | PvP | 0.00 | 6166 | 5318 | 848 | |
n/a | Connected Sanguino | PvP | 0.00 | 11746 | 10078 | 1668 | |
n/a | Connected Arthas | PvP | 0.00 | 5331 | 2747 | 2584 | |
n/a | Connected Sunstrider | PvP | 0.00 | 7825 | 5539 | 2286 | |
n/a | Connected Anetheron | PvP | 0.00 | 5343 | 3918 | 1425 | |
n/a | Connected Anub'arak | PvP | 0.00 | 4590 | 3415 | 1175 | |
n/a | Connected Kael'Thas | PvP | 0.00 | 4951 | 3386 | 1565 | |
n/a | Connected Разувий | PvP | 0.00 | 4580 | 1840 | 2740 | |
n/a | Connected Grim Batol | PvP | 0.00 | 8414 | 3567 | 4847 | |
n/a | Connected Cho'gall | PvP | 0.00 | 3662 | 2647 | 1015 | |
n/a | Connected Auchindoun | PvP | 0.00 | 4423 | 1654 | 2769 | |
n/a | Connected Frostwhisper | PvP | 0.00 | 6149 | 5649 | 500 | |
n/a | Connected Stormreaver | PvP | 0.00 | 6599 | 5792 | 807 | |
n/a | Connected Al'Akir | PvP | 0.00 | 3701 | 3216 | 485 | |
n/a | Connected Darksorrow | PvP | 0.00 | 5724 | 1719 | 4005 | |
n/a | Connected Drak'thul | PvP | 0.00 | 16060 | 12666 | 3394 | |
n/a | Connected Король-лич | PvP | 0.00 | 4665 | 2356 | 2309 | |
n/a | Connected Tarren Mill | PvP | 0.00 | 25441 | 24905 | 536 | |
n/a | Connected Destromath | PvP | 0.00 | 5425 | 4599 | 826 | |
n/a | Connected Пиратская Бухта | PvP | 0.00 | 4075 | 2820 | 1255 | |
n/a | Connected Гром | PvP | 0.00 | 3653 | 2160 | 1493 | |
n/a | Connected Azshara | PvP | 0.00 | 4284 | 3754 | 530 | |
n/a | Connected Defias Brotherhood | RP-PvP | 0.00 | 15270 | 6645 | 8625 | |
n/a | Connected Kult der Verdammten | RP-PvP | 0.00 | 4495 | 2777 | 1718 | |
n/a | Connected La Croisade écarlate | RP-PvP | 0.00 | 4322 | 2488 | 1834 | |
n/a | Connected Tyrande | PvE | 0.00 | 8337 | 3069 | 5268 | |
n/a | Connected Sargeras | PvP | 0.00 | 5131 | 4321 | 810 | |
n/a | Connected The Maelstrom | PvP | 0.00 | 8998 | 3337 | 5661 |
* Population - amount of unique players that meet any of the two conditions:
- has a level 110 character that killed something in Tier 20 Heroic Mode
- has a level 110 character in a guild that killed something in Tier 20 Heroic Mode
- has a level 110 character that killed something in Tier 20 Heroic Mode
- has a level 110 character in a guild that killed something in Tier 20 Heroic Mode