6 people are following this guild
Defenestrate WoW Guild
Horde US-Blackrock (armory)Progress:
|
|
| Encounter | Time (GMT) | Videos | West | US | Realm | Score | |
|---|---|---|---|---|---|---|---|
| H: Ra-den | 27 days ago | 81 | 21 | 2 | view raid | ||
| H: Lei Shen | 28 days ago | 104 | 27 | 2 | view raid | ||
| H: Dark Animus | Apr 26, 2013 04:39 | 96 | 30 | 2 | view raid | ||
| H: Twin Consorts | Apr 19, 2013 05:25 | 79 | 21 | 1 | view raid | ||
| H: Durumu the Forgotten | Apr 11, 2013 04:46 | 86 | 23 | 2 | view raid | ||
| H: Iron Qon | Apr 5, 2013 04:25 | 101 | 24 | 2 | view raid | ||
| H: Primordius | Apr 5, 2013 02:38 | 58 | 11 | 1 | view raid | ||
| H: Ji-Kun | Apr 4, 2013 02:58 | 382 | 100 | 2 | view raid | ||
| H: Council of Elders | Mar 29, 2013 02:56 | 121 | 30 | 2 | view raid | ||
| H: Megaera | Mar 22, 2013 01:27 | 39 | 9 | 1 | view raid | ||
| H: Tortos | Mar 21, 2013 02:01 | 120 | 29 | 1 | view raid | ||
| H: Horridon | Mar 14, 2013 02:55 | 50 | 13 | 1 | view raid | ||
| H: Jin'rokh the Breaker | Mar 13, 2013 03:09 | 65 | 65 | 1 | view raid | ||
| Lei Shen | Mar 8, 2013 07:23 | 15 | 10 | 1 | view raid | ||
| Twin Consorts | Mar 8, 2013 03:30 | 42 | 17 | 1 | view raid | ||
| Iron Qon | Mar 8, 2013 03:00 | 59 | 20 | 1 | view raid | ||
| Dark Animus | Mar 7, 2013 05:28 | 21 | 17 | 1 | view raid | ||
| Primordius | Mar 7, 2013 04:34 | 32 | 24 | 1 | view raid | ||
| Durumu the Forgotten | Mar 7, 2013 03:36 | 57 | 29 | 1 | view raid | ||
| Ji-Kun | Mar 6, 2013 06:15 | 18 | 18 | 1 | view raid | ||
| Megaera | Mar 6, 2013 04:46 | 32 | 32 | 1 | view raid | ||
| Tortos | Mar 6, 2013 04:03 | 61 | 61 | 1 | view raid | ||
| Council of Elders | Mar 6, 2013 03:40 | 93 | 93 | 1 | view raid | ||
| Horridon | Mar 6, 2013 03:15 | 213 | 212 | 1 | view raid | ||
| Jin'rokh the Breaker | Mar 6, 2013 02:21 | 875 | 871 | 4 | view raid |
[edit]
Guild Profile
Primary Language: English
Raids per week: 3
semi-hardcore
25-man
25-man
Recruiting:
all classes
Updated 5/24/2013
CURRENTLY RECRUITING ALL POSITIONS TO IMPROVE OUR ROSTER FOR T16!!!
Our current raid schedule is as follows:
Tuesday 6-11 p.m. PST
Wednesday 6-11 p.m. PST
Thursday 6-11 p.m. PST
Rarely, and only if we are very close to a kill do we ever add any extra days/hours (has only happened thrice in four years).
<Defenestrate> is a US-Based Horde guild on Blackrock, a high pop, horde dominated, LA data center based sever. We have a very tight-knit core group that has been together for over 4 years now, and are going stronger than ever in Mists of Pandaria. All in all, we are both a very fun loving guild, and a progression oriented guild. We know when its time to have fun and when its time to get our serious faces on and clear content. Even though we only raid 3 nights per week, we still have always managed to clear all available content in a timely fashion, often ahead of many guilds that raid significantly more than us.
Past Progression:
-13/13 Heroic 25 man Tier 15 - US #11
-16/16 Heroic 25 man Tier 14 - US #16
-8/8 Heroic 25 man Tier 13 - US #27
-7/7 Heroic 25 man Tier 12 - US #50
-13/13 Heroic 25 man Tier 11 - US #84
-12/12 Heroic 25 man Tier 10 - US #89
- ALL content since SSC cleared while it was current/relevant
If you're interested you can apply at our website below or feel free to contact Newsh for more information.
Newsh:
AIM: jNewsham456
EMAIL: jNewsham4567@gmail.com
REALID: jNewsham4567@gmail.com
CURRENTLY RECRUITING ALL POSITIONS TO IMPROVE OUR ROSTER FOR T16!!!
Our current raid schedule is as follows:
Tuesday 6-11 p.m. PST
Wednesday 6-11 p.m. PST
Thursday 6-11 p.m. PST
Rarely, and only if we are very close to a kill do we ever add any extra days/hours (has only happened thrice in four years).
<Defenestrate> is a US-Based Horde guild on Blackrock, a high pop, horde dominated, LA data center based sever. We have a very tight-knit core group that has been together for over 4 years now, and are going stronger than ever in Mists of Pandaria. All in all, we are both a very fun loving guild, and a progression oriented guild. We know when its time to have fun and when its time to get our serious faces on and clear content. Even though we only raid 3 nights per week, we still have always managed to clear all available content in a timely fashion, often ahead of many guilds that raid significantly more than us.
Past Progression:
-13/13 Heroic 25 man Tier 15 - US #11
-16/16 Heroic 25 man Tier 14 - US #16
-8/8 Heroic 25 man Tier 13 - US #27
-7/7 Heroic 25 man Tier 12 - US #50
-13/13 Heroic 25 man Tier 11 - US #84
-12/12 Heroic 25 man Tier 10 - US #89
- ALL content since SSC cleared while it was current/relevant
If you're interested you can apply at our website below or feel free to contact Newsh for more information.
Newsh:
AIM: jNewsham456
EMAIL: jNewsham4567@gmail.com
REALID: jNewsham4567@gmail.com
Website: http://www.defenestrateguild.net
profile administrator(s): Newshy
last updated by Newshy 25 days ago
next >
- Jun 18, 2013 Nudesteak left guild
Defenestrate - Jun 16, 2013 Xuko left guild
Defenestrate - Jun 16, 2013 Immacula left guild
Defenestrate - Jun 16, 2013 Qxy left guild
Defenestrate - Jun 16, 2013 Stinkysteak left guild
Defenestrate - Jun 16, 2013 Gdargon left guild
Defenestrate - Jun 16, 2013 Yazhi left guild
Defenestrate - Jun 16, 2013 Catare joined guild
Defenestrate
Level 85+ Members (415)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Fountaiin (u) | 35916.27 | 547.50 | 231117.6 |
| Purylai (u) | 31748.22 | 544.81 | 211877.1 |
| Sevenqt | 31748.22 | 483.94 | 79201.2 |
| Discomboz | 31748.22 | 547.25 | 242755.9 |
| Gyff | 31748.22 | 509.20 | 175134.4 |
| Kieren (u) | 31748.22 | 541.67 | 208146.4 |
| Melodyuu | 31748.22 | 538.75 | 192214.9 |
| Preheat (u) | 31748.22 | 548.27 | 283951.5 |
| Statiicfire | 31748.22 | 547.44 | 265173.6 |
| Darktrance | 31748.22 | 546.19 | 194387.1 |
| Skouse (u) | 31748.22 | 542.94 | 150076.1 |
| Virsta | 31748.22 | 549.69 | |
| Omnicydia | 31748.22 | 546.13 | 236801.4 |
| Rosenstolz | 31748.22 | 536.75 | |
| Medulum | 31748.22 | 539.27 | 200457.6 |
| Kaoes | 31748.22 | 541.63 | 197897.7 |
| Poup | 31748.22 | 540.20 | 198107.2 |
| Kedelacia | 31748.22 | 550.31 | |
| Darckli | 31748.22 | 542.44 | 218860.8 |
| Innovative (u) | 31748.22 | 549.67 | 226824.6 |
| Scraperbike | 31748.22 | 539.38 | 218664.3 |
| Muze | 31748.22 | 545.69 | 223094.2 |
| Stony | 31748.22 | 546.47 | 206346.9 |
| Gdragon | 31748.22 | 547.13 | |
| Newsh | 31748.22 | 541.94 | 209032.4 |
| Walajanilu | 30784.86 | 545.60 | 222293.1 |
| Pretzul | 29935.04 | 545.88 | 268068.2 |
| John | 29935.04 | 546.73 | 238468.5 |
| Leehayi | 28961.13 | 534.94 | |
| Fatsteak | 28961.13 | 547.93 | |
| Teddylol | 18497.44 | 495.94 | 90137.2 |
| Rehr (u) | 7203.15 | 541.13 | 207779.9 |
| Skinnysteak | 6792.72 | 533.87 | |
| Aidey (u) | 6209.91 | 530.31 | 188479.2 |
| Psylix | 5717.49 | 514.56 | |
| Viletta | 5260.35 | 535.50 | |
| Crooklyn | 4959.13 | 525.27 | 167593.7 |
| Wby | 4345.04 | 523.40 | 140657.0 |
| Hottiez | 3557.54 | 514.60 | |
| Arthinus | 2949.59 | 513.00 | |
| Canzi | 2223.80 | 486.38 | 78685.5 |
| Sami | 1899.65 | 522.13 | |
| Dark (u) | 1142.04 | 510.00 | |
| Solight | 1013.95 | 528.13 | |
| Nyb | 977.48 | 514.94 | 130998.2 |
| Moozh | 729.93 | 516.63 | 149840.4 |
| Newshpanda | 728.07 | 517.00 | 136457.0 |
| Cakdk | 671.07 | 497.47 | |
| Dizcont | 224.43 | 518.44 | 118214.8 |
| Fieldmedic | 224.43 | 515.25 | |
| Omnisydia | 224.43 | 518.50 | 140141.6 |
| Sephuz (u) | 224.43 | 514.06 | 135802.4 |
| Twinklé | 224.43 | 504.38 | 114708.2 |
| Muzelock | 224.43 | 531.20 | 171331.2 |
| Skysec (u) | 224.43 | 523.60 | |
| Razy | 217.73 | 519.00 | 142706.1 |
| Alcyco | 217.67 | 508.80 | |
| Sqt | 216.74 | 499.06 | |
| Catare | 206.57 | 501.69 | 82113.1 |
| Shaofandrew | 120.94 | 528.00 | 163304.5 |
| Rawrseven | 41.72 | 503.87 | 109001.6 |
| Samqt | 20.54 | 501.27 | 118742.3 |
| Concubines | 14.26 | 490.80 | 89291.4 |
| Canzzi | 14.04 | 492.93 | |
| Canzz | 13.93 | 492.13 | |
| Sagwa | 9.51 | 492.13 | |
| Degus | 0.00 | 480.88 | 75027.3 |
| Kizea | 0.00 | 460.80 | 54236.5 |
| Disgrim | 0.00 | 460.06 | 56792.0 |
| Ggdragon | 0.00 | 399.00 | |
| Dasgrim | 0.00 | 481.13 | |
| Nekren | 0.00 | 480.50 | 70354.8 |
| Discont | 0.00 | 469.60 | 70601.4 |
| Geedragon | 0.00 | 493.69 | |
| Disdotz | 0.00 | 487.20 | 80460.4 |
| Honkjunior | 0.00 | 485.13 | |
| Blackcinch | 0.00 | 498.53 | 104322.2 |
| Alluminum | 0.00 | 476.44 | 70829.9 |
| Joing | 0.00 | 488.33 | |
| Soulfurious | 0.00 | 477.38 | 75560.1 |
| Laced | 0.00 | 475.06 | 67712.9 |
| Monkstrousin | 0.00 | 481.13 | 75393.4 |
| Omninydia | 0.00 | 502.07 | 95562.1 |
| Soulfury | 0.00 | 505.31 | 123593.0 |
| Dooliumqt | 0.00 | 481.47 | |
| Hoomba | 0.00 | 455.06 | |
| Scrapermonk | 0.00 | 468.69 | 81380.1 |
| Durogrim | 0.00 | 451.67 | 53542.2 |
| Irichh | 0.00 | 476.88 | |
| Omnichydia | 0.00 | 494.19 | |
| Kaoeslol | 0.00 | 504.33 | 114108.8 |
| Gnomechewer | 0.00 | 474.80 | 65824.6 |
| Moozhe | 0.00 | 485.06 | 98537.9 |
| Clutchmuffin | 0.00 | 492.00 | 108913.7 |
| Barfbat | 0.00 | 476.93 | 66267.2 |
| Stronklyn | 0.00 | 452.56 | |
| Focusedxmind | 0.00 | 493.93 | 81628.8 |
| Elzbieta | 0.00 | 475.33 | 76661.3 |
| Oncemorea | 0.00 | 446.06 | 42256.4 |
| Bumsmuggler | 0.00 | 458.07 | 53049.0 |
| Hawker | 0.00 | 510.93 | 121902.6 |
| Alexandra | 0.00 | 516.80 | 121327.6 |
| Eyebrows | 0.00 | 461.25 | 58696.1 |
| Gordo | 0.00 | 467.93 | 52634.2 |
| Haydi | 0.00 | 485.31 | 75881.0 |
| Priesthoodz | 0.00 | 494.63 | |
| Walabingbang | 0.00 | 458.69 | 51164.4 |
| Wallaby | 0.00 | 486.20 | 96838.3 |
| Notkaoes | 0.00 | 449.19 | 39805.4 |
| Omnitydia | 0.00 | 477.38 | 75376.6 |
| Akuri | 0.00 | 461.50 | 54693.2 |
| Hotdate | 0.00 | 477.06 | |
| Walamart | 0.00 | 492.93 | 91321.1 |
| Rottingout | 0.00 | 492.13 | 79958.8 |
| Thrashtag | 0.00 | 481.27 | 75100.2 |
| Fatebringer | 0.00 | 478.13 | 84702.9 |
| Drahsav | 0.00 | 358.69 | 24741.7 |
| Cybrixz | 0.00 | 498.53 | 117154.1 |
| Ellatha | 0.00 | 470.06 | 58531.9 |
| Llyse | 0.00 | 476.67 | 73298.0 |
| Unrestråined | 0.00 | 502.44 | 102363.9 |
| Sunbro | 0.00 | 420.13 | 40290.6 |
| Omnilydia | 0.00 | 472.67 | 68765.2 |
| Helldoll | 0.00 | 463.13 | 61800.9 |
| Dødger | 0.00 | 458.06 | |
| Vashard | 0.00 | 411.25 | 37703.3 |
| Omnifydia | 0.00 | 469.33 | |
| Seadk | 0.00 | 476.13 | |
| Ulricc | 0.00 | 488.25 | 79626.0 |
| Matilde | 0.00 | 451.33 | |
| Baijiu | 0.00 | 443.60 | 40081.3 |
| Noosham | 0.00 | -- | |
| Nooshwar | 0.00 | -- | |
| Newshwarrior | 0.00 | -- | |
| Newshwar | 0.00 | -- | |
| Virstaz | 0.00 | 495.44 | 94704.4 |
| Btbammang | 0.00 | 478.13 | |
| Thrashbrowns | 0.00 | 482.63 | |
| Resega | 0.00 | 499.00 | |
| Moonchii | 0.00 | 460.50 | 56119.3 |
| Runshop | 0.00 | 464.07 | |
| Jmnz | 0.00 | 481.00 | |
| Lyskalolz | 0.00 | 371.38 | 38508.0 |
| Sjenka | 0.00 | 509.60 | 110423.8 |
| Thursh | 0.00 | 472.88 | |
| Mormonator | 0.00 | 484.00 | 68116.1 |
| Jentfarn | 0.00 | 460.67 | |
| Yeoja | 0.00 | 482.94 | 80164.9 |
| Razyfu | 0.00 | 500.75 | 115354.7 |
| Ilium | 0.00 | 455.33 | 51543.6 |
| Darzie | 0.00 | 460.53 | |
| Kaiba | 0.00 | 463.07 | |
| Judsin | 0.00 | 489.06 | 109819.5 |
| Niceballs | 0.00 | -- | |
| Ointments | 0.00 | -- | |
| Veryhappy | 0.00 | 494.27 | 103399.7 |
| Ronery | 0.00 | -- | |
| Cercei | 0.00 | -- | |
| Drusic | 0.00 | -- | |
| Moonlitekiki | 0.00 | 480.00 | 80413.9 |
| Konahknox (u) | 0.00 | 493.25 | 100864.1 |
| Arico | 0.00 | -- | |
| Virstax | 0.00 | -- | |
| Jonin | 0.00 | -- | |
| Howtoboji | 0.00 | 469.94 | |
| Kaoesbebe | 0.00 | 443.00 | 44272.3 |
| Walagreens | 0.00 | 483.38 | 87807.9 |
| Ylisa | 0.00 | 455.13 | |
| Turle | 0.00 | -- | |
| Noaboa | 0.00 | -- | |
| Anamanaguchi | 0.00 | -- | |
| Atumsk | 0.00 | -- | |
| Leansteak | 0.00 | -- | |
| Bulletwitch | 0.00 | -- | |
| Riarlile | 0.00 | -- | |
| Uzie | 0.00 | -- | |
| Majinmedulum | 0.00 | -- | |
| Drezzkal | 0.00 | -- | |
| Zylixiel | 0.00 | -- | |
| Blackhawks | 0.00 | -- | |
| Acalleia | 0.00 | -- | |
| Askelon | 0.00 | -- | |
| Havexheart | 0.00 | 490.40 | |
| Enobo | 0.00 | -- | |
| Tankstance | 0.00 | -- | |
| Wreckstep | 0.00 | -- | |
| Edwürd | 0.00 | -- | |
| Juggle | 0.00 | -- | |
| Sinism | 0.00 | 467.00 | |
| Rävedge | 0.00 | 497.47 | |
| Chantorofl | 0.00 | -- | |
| Maggneto | 0.00 | 448.94 | 52713.6 |
| Slapflap | 0.00 | -- | |
| Bdolhawl | 0.00 | -- | |
| Astrine | 0.00 | -- | |
| Erikã | 0.00 | 461.67 | 61208.0 |
| Caksdumbwar | 0.00 | -- | |
| Treesgomoo | 0.00 | -- | |
| Noway | 0.00 | 475.38 | |
| Kamywife | 0.00 | -- | |
| Scraperbikez | 0.00 | -- | |
| Palasic | 0.00 | 448.75 | |
| Terkan | 0.00 | -- | |
| Heybabycakes | 0.00 | 436.94 | 46059.9 |
| Aylithe | 0.00 | -- | |
| Kaoesxe | 0.00 | 493.31 | 90915.4 |
| Canz | 0.00 | -- | |
| Canzii | 0.00 | -- | |
| Tyllen (u) | 0.00 | 499.25 | 120613.9 |
| Sinizt | 0.00 | -- | |
| Elandruk | 0.00 | -- | |
| Gabbye | 0.00 | 470.19 | |
| Matchez | 0.00 | 478.38 | 82654.6 |
| De | 0.00 | 488.75 | 76380.9 |
| Aevalynn | 0.00 | 468.69 | 60418.0 |
| Kamytoe | 0.00 | -- | |
| Suburbanscum | 0.00 | 457.06 | |
| Gobbelin | 0.00 | -- | |
| Kainae | 0.00 | -- | |
| Grievius | 0.00 | 478.53 | 73019.1 |
| Sephud | 0.00 | -- | |
| Bwana | 0.00 | 476.53 | 64469.2 |
| Aeyr | 0.00 | -- | |
| Nvalid | 0.00 | -- | |
| Jaywhy | 0.00 | -- | |
| Star | 0.00 | -- | |
| Medypoo | 0.00 | -- | |
| Sephus | 0.00 | -- | |
| Predomage | 0.00 | -- | |
| Perféktion | 0.00 | 480.33 | 83953.4 |
| Chantheone | 0.00 | -- | |
| Ikopium | 0.00 | -- | |
| Squppy | 0.00 | -- | |
| Galadrid | 0.00 | 472.63 | 63695.6 |
| Astrophel | 0.00 | -- | |
| Casawn | 0.00 | 466.93 | |
| Azerah | 0.00 | -- | |
| Rendering | 0.00 | 388.69 | |
| Pryydrom | 0.00 | 475.06 | 68038.5 |
| Doolium | 0.00 | -- | |
| Aevalla | 0.00 | -- | |
| Kaoesqt | 0.00 | -- | |
| Starleese | 0.00 | -- | |
| Cottonmatic | 0.00 | -- | |
| Predomm | 0.00 | -- | |
| Vortextk | 0.00 | -- | |
| Sephouz | 0.00 | -- | |
| Sephuuz | 0.00 | -- | |
| Sephuk | 0.00 | -- | |
| Samkro | 0.00 | 485.00 | 83421.7 |
| Pureless | 0.00 | -- | |
| Mitsuro | 0.00 | -- | |
| Poupsoup | 0.00 | -- | |
| Xdk | 0.00 | 486.87 | |
| Athieus | 0.00 | 422.53 | 30896.1 |
| Notcaktuss | 0.00 | -- | |
| Absolutesin | 0.00 | -- | |
| Zarybike | 0.00 | -- | |
| Warazy | 0.00 | -- | |
| Sinist | 0.00 | 509.00 | 123779.6 |
| Atrocioussin | 0.00 | -- | |
| Predompewpew | 0.00 | 458.00 | 43318.2 |
| Newsham | 0.00 | -- | |
| Sephoz | 0.00 | -- | |
| Chachi | 0.00 | -- | |
| Sephooz | 0.00 | -- | |
| Razzok | 0.00 | -- | |
| Skriezie | 0.00 | -- | |
| Vengefulsin | 0.00 | -- | |
| Iemonpledge | 0.00 | 488.75 | |
| Nameothewind | 0.00 | -- | |
| Pandamania | 0.00 | -- | |
| Virikas | 0.00 | -- | |
| Greysen | 0.00 | -- | |
| Ssutkac | 0.00 | -- | |
| Poby | 0.00 | 488.13 | |
| Teos | 0.00 | -- | |
| Addbot | 0.00 | -- | |
| Necrons | 0.00 | -- | |
| Moonshii | 0.00 | -- | |
| Graysan | 0.00 | 475.00 | |
| Shannaynay | 0.00 | -- | |
| Bawzdeep | 0.00 | 493.07 | 99682.6 |
| Sonyguts | 0.00 | -- | |
| Merlott | 0.00 | -- | |
| Truegold | 0.00 | -- | |
| Gobstroussin | 0.00 | -- | |
| Ikownage | 0.00 | -- | |
| Martelmindi | 0.00 | -- | |
| Bumblesteak | 0.00 | -- | |
| Exterminatus | 0.00 | 483.53 | 82897.3 |
| Caktuss | 0.00 | 479.53 | |
| Synfrost | 0.00 | -- | |
| Levithan | 0.00 | 520.40 | 136193.0 |
| Newshbébe (u) | 0.00 | 469.44 | 66673.0 |
| Moonshi | 0.00 | -- | |
| Bdhall | 0.00 | -- | |
| Predom | 0.00 | 474.69 | 72704.0 |
| Razyd | 0.00 | 470.75 | 74912.8 |
| Insomnia (u) | 0.00 | 495.31 | |
| Alatyr | 0.00 | -- | |
| Hôt | 0.00 | -- | |
| Predominant | 0.00 | 463.69 | |
| Sligh | 0.00 | 494.94 | 81105.3 |
| Perezhilton | 0.00 | 463.25 | |
| Kizall | 0.00 | 492.81 | 99876.0 |
| Zaram | 0.00 | -- | |
| Covnant | 0.00 | 446.47 | 40674.7 |
| Devond | 0.00 | 457.00 | 53787.0 |
| Unitsix | 0.00 | -- | |
| Bojisarang | 0.00 | -- | |
| Arsinoe | 0.00 | 481.87 | |
| Zeksagmak | 0.00 | 497.47 | 97789.1 |
| Hazekhan | 0.00 | 480.13 | 69461.1 |
| Daenerys | 0.00 | -- | |
| Ultimit | 0.00 | 464.67 | 62400.3 |
| Adhal | 0.00 | -- | |
| Antithesys | 0.00 | -- | |
| Sinchild | 0.00 | -- | |
| Djunit | 0.00 | -- | |
| Skrie | 0.00 | 500.93 | 102272.2 |
| Bikeagee | 0.00 | 461.40 | 47983.7 |
| Dj | 0.00 | 422.56 | |
| Daymaan | 0.00 | -- | |
| Anjuna | 0.00 | -- | |
| Lyria | 0.00 | -- | |
| Moonshy | 0.00 | -- | |
| Ascenscion | 0.00 | 495.63 | 94062.6 |
| Playsic | 0.00 | -- | |
| Razem | 0.00 | 490.06 | 99758.0 |
| Moonyin | 0.00 | -- | |
| Devshaman | 0.00 | 472.00 | |
| Kamy | 0.00 | 464.38 | 31314.1 |
| Castlevaniac | 0.00 | -- | |
| Kohbee | 0.00 | -- | |
| Arsi | 0.00 | 495.60 | 92322.9 |
| Watafowned | 0.00 | -- | |
| Synchild | 0.00 | -- | |
| Totemicsin | 0.00 | 470.94 | 75898.2 |
| Dface | 0.00 | -- | |
| Razey | 0.00 | -- | |
| Bobaa | 0.00 | 472.80 | 64357.0 |
| Nooshy | 0.00 | -- | |
| Smokemon | 0.00 | -- | |
| Muzemage | 0.00 | -- | |
| Hunntress | 0.00 | -- | |
| Sorash | 0.00 | 453.44 | 33251.8 |
| Askr (u) | 0.00 | 483.40 | 68256.4 |
| Tatto | 0.00 | 489.87 | 77896.7 |
| Moonbébe | 0.00 | 492.25 | 87547.0 |
| Charmie | 0.00 | 488.53 | 91988.0 |
| Verydeadz | 0.00 | 440.63 | 43043.7 |
| Dajung | 0.00 | -- | |
| Antaries | 0.00 | -- | |
| Muzedk | 0.00 | -- | |
| Muzewar | 0.00 | 518.56 | 121330.2 |
| Unitseven | 0.00 | -- | |
| Zellen | 0.00 | 475.13 | |
| Rawzy | 0.00 | -- | |
| Devioussin | 0.00 | -- | |
| Beeteebam | 0.00 | -- | |
| Sacwarlock | 0.00 | -- | |
| Sacpriest | 0.00 | -- | |
| Larq | 0.00 | 508.13 | 120888.2 |
| Murderface | 0.00 | 503.53 | 119818.9 |
| Perfectsin | 0.00 | -- | |
| Chaoticsin | 0.00 | -- | |
| Dnut | 0.00 | 471.50 | |
| Zelorr | 0.00 | -- | |
| Monstroussin | 0.00 | 496.53 | |
| Christana | 0.00 | 475.50 | |
| Drakefangz | 0.00 | 444.81 | |
| Sacrogue | 0.00 | 476.50 | 59383.9 |
| Nalexy | 0.00 | -- | |
| Zyox | 0.00 | 460.00 | |
| Razyk | 0.00 | -- | |
| Newshum | 0.00 | 487.93 | 70861.3 |
| Priscy | 0.00 | 492.06 | |
| Moogz | 0.00 | 434.47 | 32829.6 |
| Newshy | 0.00 | -- | |
| Caribou | 0.00 | -- | |
| Newshám | 0.00 | -- | |
| Kizal | 0.00 | 495.38 | 108367.5 |
| Beckylee | 0.00 | 417.93 | 30860.9 |
| Wholah | 0.00 | -- | |
| Omgchanto | 0.00 | -- | |
| Hefeweizenn | 0.00 | 463.80 | 68117.4 |
| Zary | 0.00 | -- | |
| Falconidae | 0.00 | -- | |
| Nooshie | 0.00 | -- | |
| Shadowníte | 0.00 | -- | |
| Sacmage | 0.00 | 484.44 | 70535.7 |
| Killerxwar | 0.00 | -- | |
| Noil | 0.00 | 491.25 | 81164.0 |
| Grunge | 0.00 | 444.00 | 44391.5 |
| Newshie | 0.00 | 491.88 | 107310.4 |
| Theologi | 0.00 | -- | |
| Fairyangels | 0.00 | -- | |
| Svn | 0.00 | 474.38 | 71491.5 |
| Mastamind | 0.00 | 476.50 | 83034.0 |
| Candymahn | 0.00 | 474.25 | 67757.4 |
| Chanto | 0.00 | -- | |
| Healzon | 0.00 | -- | |
| Drakefang | 0.00 | -- | |
| Fairyjasmine | 0.00 | 473.25 | 59767.6 |
| Icetrap | 0.00 | -- | |
| Fairysakura | 0.00 | -- | |
| Koracc | 0.00 | 475.75 | 46294.4 |
| Blackmystic | 0.00 | -- | |
| Zylawl | 0.00 | -- | |
| Zylix | 0.00 | 505.06 | |
| Swollows | 0.00 | -- | |
| Killerxtreme | 0.00 | -- | |
| Trollmage | 0.00 | -- | |
| Carriveau | 0.00 | 467.07 | 62326.9 |
- Today:
- 119 / 68
- Yesterday:
- 195 / 158
Last Full Update
- 2 days ago