- Guilds & Teams ▼
- M+ Teams ▼
-
Characters ▼
Item Level > Mythic+ Karma > Azerite Level > SimDPS > Mythic+ Score > Mythic+ Score DPS > Mythic+ Score Tank > Mythic+ Score Healer > Ach. Points > Battle Pet Score > - More >
- Total damage done >
- Total damage received >
- Total healing done >
- Total healing received >
- Total kills >
- Total kills that grant experience or honor >
- Damage Score at the Proving Grounds Endless >
- Tank Score at the Proving Grounds Endless >
- Healer Score at the Proving Grounds Endless >
- Rated Battlegrounds played >
- Rated battlegrounds won >
- Battlegrounds played >
- Battlegrounds won >
- Arenas played >
- Arenas won >
- 2v2 matches >
- 2v2 victories >
- 3v3 matches >
- 3v3 victories >
- 5v5 matches >
- 5v5 victories >
- Highest 2 man personal rating >
- Highest 3 man personal rating >
- Highest 5 man personal rating >
- Duels won >
- Duels lost >
- Battleground Honorable Kills >
- Total Honorable Kills >
- Total deaths from opposite faction >
- Pet Battles won at max level >
- PvP Pet Battles won at max level >
- PvP pet battles won through Find Battle >
- Quests Completed >
- Daily Quests Completed >
- Realms ▼
- Mythic+ ▼
- #Discord
- More ▼
EU-Chants éternels Realm Ranking
PvE Realm Guild Progress | Leveling Rankings | Guild iLvL | Azerite | SimDPS | Char iLvL | M+ Karma Score | M+ Teams | M+ Score | M+ Score DPS | M+ Score Tank | M+ Score Healer | M+ Score Proving | M+ Leaderboards | Ach. Points | Pet Score
Guilds
The Eternal Palace | Crucible of Storms | Battle of Dazar'alor | Uldir | tier21 | tier20 | tier19 | tier18 | tier17 | tier16 | tier15 more
tier14 | tier13 | tier12 | tier11 (25) | tier11 (10) | tier11 | RS (25) | RS (10) | tier10 (25) | tier10 (10) | tier9 (25) | tier9 (10) | tier8
Rank | Guild | Progress | World Rank | Criteria |
---|---|---|---|---|
1 | 12/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron H: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion H: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 2010 | 14800.01 | |
2 | 9/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindN: Al'Akir | 2903 | 11127.77 | |
3 | 8/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 3189 | 10255.56 | |
4 | 10/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 3554 | 9288.89 | |
5 | 10/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindH: Al'Akir | 4222 | 7972.22 | |
6 | 8/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindN: Al'Akir | 4653 | 7288.89 | |
7 | 8/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 4757 | 7155.56 | |
8 | 8/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindH: Al'Akir | 4780 | 7133.33 | |
9 | 6/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds H: Conclave of WindN: Al'Akir | 7627 | 4783.33 | |
10 | 7/13 (H) Blackwing Descent H: MagmawH: Omnotron Defense System H: Maloriak N: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerH: Valiona and Theralion N: Ascendant Council H: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 7818 | 4666.67 | |
11 | 5/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 8041 | 4561.10 | |
12 | 5/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 9114 | 4022.22 | |
13 | 5/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 9165 | 4000.01 | |
14 | 3/13 (H) Blackwing Descent N: MagmawN: Omnotron Defense System N: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 10182 | 3572.22 | |
15 | 5/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 10798 | 3333.33 | |
16 | 5/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 11232 | 3155.56 | |
17 | 4/13 (H) Blackwing Descent N: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 11457 | 3055.55 | |
18 | 4/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System N: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 11871 | 2894.44 | |
19 | 5/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak H: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 11942 | 2866.66 | |
20 | 4/13 (H) Blackwing Descent H: MagmawN: Omnotron Defense System H: Maloriak N: Atramedes H: Chimaeron N: Nefarian The Bastion of Twilight H: Halfus WyrmbreakerN: Valiona and Theralion N: Ascendant Council N: Cho'gall H: Sinestra Throne of the Four Winds N: Conclave of WindN: Al'Akir | 12163 | 2755.55 |
Heroic Blackwing Descent
H: Magmaw: 29 (24.17%)
H: Omnotron Defense System: 8 (6.67%)
H: Maloriak: 21 (17.50%)
H: Atramedes: 25 (20.83%)
H: Chimaeron: 26 (21.67%)
H: Nefarian: 1 (0.83%)
Heroic The Bastion of Twilight
H: Halfus Wyrmbreaker: 49 (40.83%)
H: Valiona and Theralion: 9 (7.50%)
H: Ascendant Council: 1 (0.83%)
H: Cho'gall: 9 (7.50%)
H: Sinestra: 1 (0.83%)
Heroic Throne of the Four Winds
H: Conclave of Wind: 6 (5.00%)
H: Al'Akir: 4 (3.33%)
Blackwing Descent
Magmaw: 168 (100.00%)
Omnotron Defense System: 158 (100.00%)
Maloriak: 151 (100.00%)
Atramedes: 145 (100.00%)
Chimaeron: 145 (100.00%)
Nefarian: 123 (100.00%)
The Bastion of Twilight
Halfus Wyrmbreaker: 163 (100.00%)
Valiona and Theralion: 153 (100.00%)
Ascendant Council: 145 (100.00%)
Cho'gall: 137 (100.00%)
Throne of the Four Winds
Conclave of Wind: 138 (100.00%)
Al'Akir: 123 (100.00%)
About Chants éternels
- Guilds Ranked:
- 120
- Players:
- 0
- Horde / Alliance:
- 1 / 1