[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
|
Mythic+ Karma: 10.40 2 likes from 1 player
| Mythic+ Score BfA S3: 1541.78
| ||||||||||||||||||
Item Level: 438.88
| Mythic+ Score BfA S2: 1433.85
| ||||||||||||||||||
Azerite Level: 67
| Mythic+ Score Healer BfA S3: 1541.78
| ||||||||||||||||||
Ach. Points: 23585
|
PvE Score: 43151.12
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
The Eternal Palace Bosses | First Seen Kill | Score |
---|---|---|
Abyssal Commander Sivara Mythic | 3 months ago | 6495.94 |
Blackwater Behemoth Mythic | 3 months ago | 6497.16 |
Radiance of Azshara Mythic | 3 months ago | 6495.49 |
Lady Ashvane Mythic | 3 months ago | 6137.71 |
Orgozoa Mythic | 3 months ago | 6225.11 |
The Queen's Court Mythic | 2 months ago | 5857.13 |
Za'qul, Harbinger of Ny'alotha Mythic | 2 months ago | 5442.58 |
Queen Azshara Heroic | 3 months ago |
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 528 Amount of Mythic 5+ Dungeons completed in time: 481 Amount of Mythic 10+ Dungeons completed in time: 292 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
Healer | M+16 28m 5s | ![]() ![]() ![]() ![]() | 28137 | 19284 | 161.59 | ||
Healer | M+16 32m 16s | ![]() ![]() ![]() ![]() | 40158 | 162.60 | |||
Healer | M+13 42m 7s | ![]() ![]() ![]() ![]() | 125.75 | ||||
Healer | M+15 30m 22s | ![]() ![]() ![]() ![]() | 28132 | 18868 | 155.54 | ||
Healer | M+15 30m 1s | ![]() ![]() ![]() ![]() | 40606 | 155.75 | |||
Healer | M+14 34m 5s | ![]() ![]() ![]() ![]() | 23314 | 16097 | 143.16 | ||
Healer | M+17 33m 51s | ![]() ![]() ![]() ![]() | 17882 | 12113 | 171.49 | ||
Healer | M+16 31m 16s | ![]() ![]() ![]() ![]() | 45464 | 30450 | 161.31 | ||
Healer | M+15 39m 18s | ![]() ![]() ![]() ![]() | 33377 | 149.81 | |||
Healer | M+15 29m 8s | ![]() ![]() ![]() ![]() | 23238 | 16246 | 154.77 |
Gear
Head | Hands | ||||
Neck | Waist | ||||
Shoulder | Legs | ||||
Back
| Feet | ||||
Chest | Finger | ||||
Wrist | Trinket | ||||
Weapon / Offhand |