[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
|
Item Level: 444.31
| Mythic+ Score BfA S3: 1448.54
| ||||||||||||||||||
Azerite Level: 69
| Mythic+ Score BfA S2: 847.74
| ||||||||||||||||||
SimDPS: 46183.99
| Mythic+ Score Healer BfA S3: 1242.91
| ||||||||||||||||||
Ach. Points: 19160
|
PvE Score: 46122.69
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
The Eternal Palace Bosses | First Seen Kill | Score |
---|---|---|
Abyssal Commander Sivara Mythic | 4 months ago | 7430.23 |
Blackwater Behemoth Mythic | 4 months ago | 7349.04 |
Radiance of Azshara Mythic | 4 months ago | 7348.91 |
Lady Ashvane Mythic | 4 months ago | 6795.38 |
Orgozoa Mythic | 3 months ago | 6220.62 |
The Queen's Court Mythic | 2 months ago | 5847.61 |
Za'qul, Harbinger of Ny'alotha Mythic | 1 month ago | 5130.90 |
Queen Azshara Heroic | 4 months ago |
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 264 Amount of Mythic 5+ Dungeons completed in time: 239 Amount of Mythic 10+ Dungeons completed in time: 160 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
DPS | M+16 29m 11s | ![]() ![]() ![]() ![]() | 32060 | 10020 | 160.68 | ||
DPS | M+14 29m 54s | ![]() ![]() ![]() ![]() | 48862 | 144.24 | |||
DPS | M+12 40m 34s | ![]() ![]() ![]() ![]() | 116.83 | ||||
DPS | M+15 41m 26s | ![]() ![]() ![]() ![]() | 26502 | 148.44 | |||
DPS | M+15 31m 3s | ![]() ![]() ![]() ![]() | 21639 | 155.10 | |||
Healer | M+15 65m 44s | ![]() ![]() ![]() ![]() | 34646 | 132.86 | |||
DPS | M+17 45m 32s | ![]() ![]() ![]() ![]() | 33202 | 10924 | 163.38 | ||
Healer | M+15 39m 51s | ![]() ![]() ![]() ![]() | 40714 | 144.82 | |||
DPS | M+15 56m 43s | ![]() ![]() ![]() ![]() | 27170 | 138.64 | |||
DPS | M+14 30m 51s | ![]() ![]() ![]() ![]() | 48212 | 14748 | 143.57 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |