TW WoW Realms
# | Realm | Type | Lang | Score | Population* | Horde* | Alliance* |
---|---|---|---|---|---|---|---|
n/a | Balnazzar | PvE | 0.00 | 0 | 0 | 0 | |
n/a | Chillwind Point (up) | PvP | 0.00 | 1995 | 1797 | 198 | |
n/a | Crystalpine Stinger (up) | PvP | 0.00 | 3101 | 2931 | 170 | |
n/a | Deathwing | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Dragonmaw (up) | PvP | 0.00 | 1594 | 1324 | 270 | |
n/a | Frostmane (up) | PvP | 0.00 | 1905 | 1553 | 352 | |
n/a | Hellscream (up) | PvP | 0.00 | 1866 | 1330 | 536 | |
n/a | Howling Fjord | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Menethil (up) | PvP | 0.00 | 1375 | 1149 | 226 | |
n/a | Shadowmoon (up) | PvE | 0.00 | 7531 | 1638 | 5893 | |
n/a | Skywall (up) | PvE | 0.00 | 2663 | 759 | 1904 | |
n/a | Spirestone (up) | PvP | 0.00 | 1832 | 1624 | 208 | |
n/a | Stormscale (up) | PvP | 0.00 | 1654 | 1360 | 294 | |
n/a | Strand of the Ancients | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Sundown Marsh (up) | PvP | 0.00 | 6915 | 5198 | 1717 | |
n/a | Warsong | PvP | 0.00 | 0 | 0 | 0 | |
n/a | World Tree (up) | PvE | 0.00 | 2810 | 1036 | 1774 | |
n/a | Zealot Blade (up) | PvP | 0.00 | 2031 | 1476 | 555 | |
n/a | Altar of Storms | PvE | 0.00 | 0 | 0 | 0 | |
n/a | Arthas (up) | PvP | 0.00 | 3520 | 2218 | 1302 | |
n/a | Arygos (up) | PvE | 0.00 | 2894 | 1275 | 1619 | |
n/a | Black Dragonflight | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Bleeding Hollow (up) | PvP | 0.00 | 1895 | 1619 | 276 | |
n/a | Demon Fall Canyon (up) | PvP | 0.00 | 2166 | 1620 | 546 | |
n/a | Demon Soul | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Dreadmist Peak | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Frenzyheart | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Gnomeregan | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Icecrown (up) | PvP | 0.00 | 1080 | 892 | 188 | |
n/a | 科爾蘇加德 | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Light's Hope (up) | PvE | 0.00 | 2757 | 468 | 2289 | |
n/a | Nesingwary | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Nightsong (up) | PvP | 0.00 | 1834 | 1619 | 215 | |
n/a | Onyxia | PvE | 0.00 | 0 | 0 | 0 | |
n/a | Quel'dorei (up) | PvE | 0.00 | 1973 | 452 | 1521 | |
n/a | Sartharion | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Silverwing Hold (up) | PvP | 0.00 | 1543 | 457 | 1086 | |
n/a | Whisperwind (up) | PvE | 0.00 | 2538 | 491 | 2047 | |
n/a | Wrathbringer (up) | PvP | 0.00 | 2863 | 2732 | 131 | |
n/a | Storm Peaks | PvP | 0.00 | 0 | 0 | 0 | |
n/a | Order of the Cloud Serpent (up) | PvE | 0.00 | 437 | 185 | 252 |
* Population - amount of unique players that meet any of the two conditions:
- has a level 110 character that killed something in Tier 20 Heroic Mode
- has a level 110 character in a guild that killed something in Tier 20 Heroic Mode
- has a level 110 character that killed something in Tier 20 Heroic Mode
- has a level 110 character in a guild that killed something in Tier 20 Heroic Mode