[edit]
Languages: Russian
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Item Level: 480.25 | Mythic+ Score BfA S4: 3095.69
| ||||||||||||||||||||||||
Azerite Level: 98
| Mythic+ Score BfA S3: 2090.02
| ||||||||||||||||||||||||
SimDPS: 52789.69 | Mythic+ Score Tank BfA S4: 3095.69
| ||||||||||||||||||||||||
Ach. Points: 16080
|
Mythic Plus Season: BfA Season 4 BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | EU | Score | ||
---|---|---|---|---|---|---|---|
Tank | M+26 35m 24s | ![]() ![]() ![]() ![]() | 2568 | 1623 | 255.50 | ||
Tank | M+26 32m 56s | ![]() ![]() ![]() ![]() | 2916 | 1818 | 262.13 | ||
Tank | M+26 28m 58s | ![]() ![]() ![]() ![]() | 1244 | 751 | 264.89 | ||
Tank | M+26 38m 10s | ![]() ![]() ![]() ![]() | 1971 | 1250 | 260.53 | ||
Tank | M+26 36m 47s | ![]() ![]() ![]() ![]() | 1241 | 788 | 261.43 | ||
Tank | M+25 39m 42s | ![]() ![]() ![]() ![]() | 2552 | 1606 | 249.55 | ||
Tank | M+26 33m 32s | ![]() ![]() ![]() ![]() | 762 | 462 | 261.72 | ||
Tank | M+25 30m 12s | ![]() ![]() ![]() ![]() | 2826 | 1790 | 252.12 | ||
Tank | M+25 36m 8s | ![]() ![]() ![]() ![]() | 872 | 568 | 251.84 | ||
Tank | M+26 35m 26s | ![]() ![]() ![]() ![]() | 977 | 616 | 260.39 | ||
Tank | M+26 31m 8s | ![]() ![]() ![]() ![]() | 2374 | 1468 | 264.52 | ||
Tank | M+25 30m 38s | ![]() ![]() ![]() ![]() | 4214 | 2717 | 251.07 |
About Йокоми
- Last logout (Armory):
- 2 years ago
- Last checked:
- 2 years ago