[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
| Highest M+ Score (main/alt Ranipriest): 1497.77 |
Item Level: 429.38
| Mythic+ Score BfA S3: 705.13
| ||||||||||||
Azerite Level: 64
| Mythic+ Score BfA S2: 808.34
| ||||||||||||
Mythic+ Score Tank BfA S3: 385.72
|
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 96 Amount of Mythic 5+ Dungeons completed in time: 90 Amount of Mythic 10+ Dungeons completed in time: 67 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Atal'dazar | -- | -- | -- | -- | -- | -- | |
DPS | M+10 26m 42s | ![]() ![]() ![]() ![]() | 106.46 | ||||
Tol Dagor | -- | -- | -- | -- | -- | -- | |
DPS | M+12 29m 9s | ![]() ![]() ![]() ![]() | 33448 | 126.31 | |||
Tank | M+10 27m 46s | ![]() ![]() ![]() ![]() | 107.21 | ||||
Tank | M+8 36m 16s | ![]() ![]() ![]() ![]() | 81.75 | ||||
DPS | M+8 26m 26s | ![]() ![]() ![]() ![]() | 86.64 | ||||
The Underrot | -- | -- | -- | -- | -- | -- | |
Tank | M+10 54m 16s | ![]() ![]() ![]() ![]() | 90.21 | ||||
Tank | M+10 26m 35s | ![]() ![]() ![]() ![]() | 106.54 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |
- Nov 30, 2019 Ranideekay changed guild
Handicap Hangtime withAlone - Aug 19, 2017 Ranideekay joined
Handicap Hangtime
About Ranideekay
- Last logout (Armory):
- 23 hours ago
- Last checked:
- 5 hours ago