[edit]
Languages: Portuguese
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
|
Item Level: 443.94
| Mythic+ Score BfA S3: 1634.13
| ||||||||||||||||||||||||
Azerite Level: 70
| Mythic+ Score BfA S2: 1414.24
| ||||||||||||||||||||||||
Mythic+ Score Tank BfA S3: 1634.13
|
PvE Score: 13906.55
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
The Eternal Palace Bosses | First Seen Kill | Score |
---|---|---|
Abyssal Commander Sivara Mythic | 1 month ago | 4746.59 |
Blackwater Behemoth Mythic | 1 month ago | 4580.48 |
Radiance of Azshara Mythic | 1 month ago | 4579.48 |
Lady Ashvane Heroic | 4 months ago | |
Orgozoa Heroic | 4 months ago | |
The Queen's Court Heroic | 4 months ago | |
Za'qul, Harbinger of Ny'alotha Heroic | 4 months ago | |
Queen Azshara Heroic | 3 months ago |
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 1341 Amount of Mythic 5+ Dungeons completed in time: 1170 Amount of Mythic 10+ Dungeons completed in time: 731 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Tank | M+16 27m 39s | ![]() ![]() ![]() ![]() | 28030 | 8755 | 161.96 | ||
Tank | M+17 35m 21s | ![]() ![]() ![]() ![]() | 40080 | 13349 | 170.46 | ||
Tank | M+15 30m 43s | ![]() ![]() ![]() ![]() | 30832 | 9410 | 153.67 | ||
Tank | M+17 38m 43s | ![]() ![]() ![]() ![]() | 15187 | 4997 | 170.18 | ||
Tank | M+17 37m 48s | ![]() ![]() ![]() ![]() | 30073 | 10039 | 170.78 | ||
Tank | M+16 40m 28s | ![]() ![]() ![]() ![]() | 27189 | 9268 | 159.06 | ||
Tank | M+16 33m 6s | ![]() ![]() ![]() ![]() | 29103 | 9171 | 162.02 | ||
Tank | M+16 27m 3s | ![]() ![]() ![]() ![]() | 37745 | 12468 | 164.51 | ||
Tank | M+16 41m 14s | ![]() ![]() ![]() ![]() | 30801 | 10384 | 158.56 | ||
Tank | M+16 31m 46s | ![]() ![]() ![]() ![]() | 14686 | 4464 | 162.94 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |