[edit]
Registered to: Ayegon - confirmedBattletag: Ayegon#1108
Languages: English
Looking for guild: unknown
Raids per week: unknown
Mythic Plus Dungeons:
Specs playing: unknown
Name or Realm change? Not a problem anymore! WoWProgress can transfer your character Progress, M+, Karma data, Videos after name or realm change.
See Instructions.
|
Item Level: 444.00
| Mythic+ Score BfA S3: 1196.24
| ||||||||||||||||||
Azerite Level: 69
| Mythic+ Score BfA S2: 1743.43
| ||||||||||||||||||
SimDPS: 40813.85
| Mythic+ Score Tank BfA S3: 1189.26
| ||||||||||||||||||
Ach. Points: 18870
| Mythic+ Score Healer BfA S3: 146.34
|
PvE Score: 54866.90
Tiers: The Eternal Palace | Crucible of Storms | Battle of Dazar'alor
The Eternal Palace Bosses | First Seen Kill | Score |
---|---|---|
Abyssal Commander Sivara Mythic | 4 months ago | |
Blackwater Behemoth Mythic | 4 months ago | |
Radiance of Azshara Mythic | 4 months ago | |
Lady Ashvane Mythic | 4 months ago | |
Orgozoa Mythic | 4 months ago | |
The Queen's Court Mythic | 4 months ago | |
Za'qul, Harbinger of Ny'alotha Mythic | 3 months ago | |
Queen Azshara Mythic | 2 months ago | 54866.90 |
Mythic+ Experience
Amount of Mythic 2+ Dungeons completed in time: 114 Amount of Mythic 5+ Dungeons completed in time: 114 Amount of Mythic 10+ Dungeons completed in time: 98 Amount of Mythic 15+ Dungeons completed in time: unknown |
Mythic Plus Season: BfA Season 3 BfA Season 2 BfA Season 1 Season 7.3.2 Season 7.3.0 Season 7.2.5 Season 7.2.0 Season pre 7.2.0
Mythic Plus Dungeon | Role | Best Result | World | US | Score | ||
---|---|---|---|---|---|---|---|
Atal'dazar | -- | -- | -- | -- | -- | -- | |
Tank | M+15 32m 24s | ![]() ![]() ![]() ![]() | 35599 | 152.50 | |||
Tank | M+16 33m 35s | ![]() ![]() ![]() ![]() | 20151 | 6138 | 161.67 | ||
Tank | M+16 44m 17s | ![]() ![]() ![]() ![]() | 46508 | 15792 | 156.61 | ||
Healer | M+14 29m 6s | ![]() ![]() ![]() ![]() | 32096 | 146.34 | |||
Kings' Rest | -- | -- | -- | -- | -- | -- | |
Tank | M+17 38m 20s | ![]() ![]() ![]() ![]() | 26253 | 8778 | 168.38 | ||
Tank | M+14 27m 10s | ![]() ![]() ![]() ![]() | 32585 | 144.42 | |||
Tank | M+11 24m 56s | ![]() ![]() ![]() ![]() | 19855 | 119.02 | |||
Tank | M+15 39m 54s | ![]() ![]() ![]() ![]() | 24385 | 147.29 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |